Field Discus - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Giang, Sean | T | 13 | Field Discus | 0 | 1 | 24.72 m | 10 |
| Manoharan, Hirosh | M | 13 | Field Discus | 0 | 2 | 19.52 m | 8 |
| Zong, Blair | E | 13 | Field Discus | 0 | 3 | 18.67 m | 6 |
| Chen, Athan | F | 13 | Field Discus | 0 | 4 | 17.53 m | 4 |
|
Field High Jump - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Manoharan, Hirosh | M | 13 | Field High Jump | 0 | 1 | 1.35 m | 10 |
| Giang, Sean | T | 13 | Field High Jump | 0 | 2 | 1.30 m | 8 |
| Hasan, Kazi | S | 13 | Field High Jump | 0 | 4 | 1.30 m | 4 |
| Vergov, Daniel | F | 13 | Field High Jump | 0 | 2 | 1.30 m | 8 |
| Ehode Arimoto, Ikko | S | 13 | Field High Jump | 0 | 5 | 1.25 m | 2 |
| Fulton, Harrison | M | 13 | Field High Jump | 0 | 5 | 1.25 m | 2 |
|
Field Javelin - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Giang, Sean | T | 13 | Field Javelin | 0 | 1 | 26.55 m | 10 |
| Bao, Ben | F | 13 | Field Javelin | 0 | 2 | 23.20 m | 8 |
| Bui, Matthew | E | 13 | Field Javelin | 0 | 3 | 22.10 m | 6 |
| Lam, Christian | T | 13 | Field Javelin | 0 | 4 | 21.90 m | 4 |
|
Field Long Jump - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Hasan, Kazi | S | 13 | Field Long Jump | 0 | 1 | 5.20 m | 10 |
| Cao, Eric | E | 13 | Field Long Jump | 0 | 2 | 4.87 m | 8 |
| Manoharan, Hirosh | M | 13 | Field Long Jump | 0 | 3 | 4.44 m | 6 |
| Ehode Arimoto, Ikko | S | 13 | Field Long Jump | 0 | 4 | 4.38 m | 4 |
| Rana, Varun | S | 13 | Field Long Jump | 0 | 5 | 4.34 m | 2 |
| Cao, Felix | T | 13 | Field Long Jump | 0 | 6 | 4.23 m | 1 |
| Fernando, Kevin | T | 13 | Field Long Jump | 0 | 7 | 4.16 m | 1 |
| Bui, Matthew | E | 13 | Field Long Jump | 0 | 8 | 4.00 m | 1 |
|

(Page created by
the Sports Administrator)