Track Hurdles - Male 14
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Nguyen, Benjamin | F | 14 | Track Hurdles | 0 | 1 | 18.18 Secs | 10 |
| Ichhponani, Gurman | R | 14 | Track Hurdles | 0 | 2 | 20.24 Secs | 8 |
| Nguyen, Henry | F | 14 | Track Hurdles | 0 | 3 | 20.62 Secs | 6 |
|
Field Discus - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Shannon, Kobe | T | 15 | Field Discus | 0 | 1 | 30.22 m | 10 |
| Mahmood, Mashruq | T | 15 | Field Discus | 0 | 2 | 22.70 m | 8 |
| Narayanan, Varun | F | 15 | Field Discus | 0 | 3 | 22.44 m | 6 |
| Somanader, Jevon | E | 15 | Field Discus | 0 | 4 | 20.91 m | 4 |
| Goh, David | R | 15 | Field Discus | 0 | 5 | 19.57 m | 2 |
|
Field High Jump - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Markworth Scott, Julian | E | 15 | Field High Jump | 0 | 1 | 1.55 m | 10 |
| Narayanan, Varun | F | 15 | Field High Jump | 0 | 3 | 1.50 m | 6 |
| Santos-Dwyer, Vasco | S | 15 | Field High Jump | 0 | 4 | 1.50 m | 4 |
| Zeng, William | T | 15 | Field High Jump | 0 | 2 | 1.50 m | 8 |
|
Field Javelin - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Markworth Scott, Julian | E | 15 | Field Javelin | 0 | 1 | 31.30 m | 10 |
|
Field Long Jump - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Tran, Nathan | M | 15 | Field Long Jump | 0 | 1 | 5.52 m | 10 |
| Gao, Oliver | M | 15 | Field Long Jump | 0 | 2 | 5.47 m | 8 |
| Goran, Aland | F | 15 | Field Long Jump | 0 | 3 | 4.95 m | 6 |
| Dos Santos-Lee, Pico | T | 15 | Field Long Jump | 0 | 4 | 4.88 m | 4 |
| Yu, Jason | R | 15 | Field Long Jump | 0 | 5 | 4.75 m | 2 |
| Quazi, Shourov | T | 15 | Field Long Jump | 0 | 6 | 4.73 m | 1 |
|

(Page created by
the Sports Administrator)