Track House Relay - Male 12
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
E, Team | E | 12 | Track House Relay | 0 | 4 | Secs | 8 |
F, Team | F | 12 | Track House Relay | 0 | 3 | Secs | 12 |
M, Team | M | 12 | Track House Relay | 0 | 4 | Secs | 8 |
R, Team | R | 12 | Track House Relay | 0 | 1 | Secs | 20 |
S, Team | S | 12 | Track House Relay | 0 | 4 | Secs | 8 |
T, Team | T | 12 | Track House Relay | 0 | 2 | Secs | 16 |
|
Field Discus - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Li, Yeongmeng | S | 12_U | Field Discus | 0 | 1 | 15.93 m | 10 |
Tariq, Aiheak | R | 12_U | Field Discus | 0 | 2 | 15.91 m | 8 |
Khan, Arghya | F | 12_U | Field Discus | 0 | 3 | 15.78 m | 6 |
Danis, Andy | T | 12_U | Field Discus | 0 | 4 | 15.02 m | 4 |
Pham, Tony | T | 12_U | Field Discus | 0 | 5 | 14.30 m | 2 |
Ho, Christopher | E | 12_U | Field Discus | 0 | 6 | 14.00 m | 1 |
Mai, Yutian | R | 12_U | Field Discus | 0 | 7 | 12.84 m | 1 |
Verma, Apoorv | R | 12_U | Field Discus | 0 | 8 | 12.16 m | 1 |
Ton, Kevin | M | 12_U | Field Discus | 0 | 9 | 10.59 m | 1 |
|
Field High Jump - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Nonis, Justin Lee | R | 12_U | Field High Jump | 0 | 1 | 1.30 m | 10 |
Danis, Andy | T | 12_U | Field High Jump | 0 | 3 | 1.20 m | 6 |
Wang, Nathan | R | 12_U | Field High Jump | 0 | 2 | 1.20 m | 8 |
Verma, Apoorv | R | 12_U | Field High Jump | 0 | 4 | 1.10 m | 4 |
|
Field Javelin - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Xu, Andy | E | 12_U | Field Javelin | 0 | 1 | 14.54 m | 10 |
Verma, Apoorv | R | 12_U | Field Javelin | 0 | 2 | 12.35 m | 8 |
Yu, Billy | S | 12_U | Field Javelin | 0 | 3 | 10.09 m | 6 |
Tariq, Aiheak | R | 12_U | Field Javelin | 0 | 4 | 9.90 m | 4 |
Sanghvi, Anish | S | 12_U | Field Javelin | 0 | 5 | 9.86 m | 2 |
|

(Page created by
the Sports Administrator)