Track Hurdles - Male 14
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Bui, James | F | 14 | Track Hurdles | 0 | 1 | 18.78 Secs | 10 |
| Zhuang, Gorden | R | 14 | Track Hurdles | 0 | 2 | 18.91 Secs | 8 |
| Yip, Jason | E | 14 | Track Hurdles | 0 | 3 | 18.95 Secs | 6 |
| Trent, Timothy | M | 14 | Track Hurdles | 0 | 4 | 19.48 Secs | 4 |
|
Field Discus - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Zeng, John | M | 15 | Field Discus | 0 | 1 | 31.32 m | 10 |
| Fisher, Connor | M | 15 | Field Discus | 0 | 2 | 27.86 m | 8 |
| Siu, James | M | 15 | Field Discus | 0 | 3 | 25.46 m | 6 |
| Ralph, Jack | M | 15 | Field Discus | 0 | 4 | 24.92 m | 4 |
|
Field High Jump - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Dumas, Oscar | E | 15 | Field High Jump | 0 | 1 | 1.65 m | 10 |
| Wilson, Kore | R | 15 | Field High Jump | 0 | 2 | 1.55 m | 8 |
| Coan, Ben | E | 15 | Field High Jump | 0 | 5 | 1.50 m | 2 |
| Gu, Ray | F | 15 | Field High Jump | 0 | 3 | 1.50 m | 6 |
|
Field Javelin - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Dumas, Oscar | E | 15 | Field Javelin | 0 | 1 | 31.38 m | 10 |
| Zeng, John | M | 15 | Field Javelin | 0 | 2 | 23.41 m | 8 |
| Wilson, Kore | R | 15 | Field Javelin | 0 | 3 | 21.92 m | 6 |
| Liu, Justin | E | 15 | Field Javelin | 0 | 4 | 20.31 m | 4 |
|
Field Long Jump - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Gu, Ray | F | 15 | Field Long Jump | 0 | 1 | 5.30 m | 10 |
| So, Clinton | E | 15 | Field Long Jump | 0 | 2 | 5.28 m | 8 |
| Dumas, Oscar | E | 15 | Field Long Jump | 0 | 3 | 5.25 m | 6 |
| Lou, Kevin | R | 15 | Field Long Jump | 0 | 4 | 4.85 m | 4 |
|

(Page created by
the Sports Administrator)