Field High Jump - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Markworth Scott, Julian | E | 14 | Field High Jump | 0 | 1 | 1.50 m | 10 |
Shannon, Kobe | T | 14 | Field High Jump | 0 | 2 | 1.50 m | 8 |
Li, Steven | T | 14 | Field High Jump | 0 | 3 | 1.45 m | 6 |
Guo, Allen | F | 14 | Field High Jump | 0 | 4 | 1.40 m | 4 |
|
Field Javelin - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Bui, James | F | 14 | Field Javelin | 0 | 1 | 24.52 m | 10 |
You, John | T | 14 | Field Javelin | 0 | 2 | 21.63 m | 8 |
Markworth Scott, Julian | E | 14 | Field Javelin | 0 | 3 | 20.15 m | 6 |
Li, Steven | T | 14 | Field Javelin | 0 | 4 | 19.54 m | 4 |
|
Field Long Jump - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Markworth Scott, Julian | E | 14 | Field Long Jump | 0 | 1 | 4.89 m | 10 |
Gao, Oliver | M | 14 | Field Long Jump | 0 | 2 | 4.76 m | 8 |
Chew, Marcel | E | 14 | Field Long Jump | 0 | 3 | 4.60 m | 6 |
De Araujo, Alex | R | 14 | Field Long Jump | 0 | 4 | 4.52 m | 4 |
|
Field Shot Put - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Bui, James | F | 14 | Field Shot Put | 0 | 1 | 9.77 m | 10 |
Trent, Timothy | M | 14 | Field Shot Put | 0 | 2 | 9.16 m | 8 |
Borscz, Marcus | T | 14 | Field Shot Put | 0 | 3 | 8.69 m | 6 |
Casaclang, Noah | T | 14 | Field Shot Put | 0 | 4 | 8.50 m | 4 |
|
Track 100M - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Yip, Jason | E | 14 | Track 100M | 0 | 1 | 12.82 Secs | 10 |
Nguyen, Francis | F | 14 | Track 100M | 1 | 2 | 12.91 Secs | 1 |
Liao, Wayne | T | 14 | Track 100M | 1 | 1 | 12.93 Secs | 1 |
Chan, Anderson | S | 14 | Track 100M | 1 | 3 | 13.22 Secs | 1 |
|

(Page created by
the Sports Administrator)