Field Javelin - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Merrick, Ethan | F | 17_O | Field Javelin | 0 | 1 | 27.37 m | 10 |
Forday, Jayden | S | 17_O | Field Javelin | 0 | 2 | 25.71 m | 8 |
Sutton, Nathan | F | 17_O | Field Javelin | 0 | 3 | 25.50 m | 6 |
|
Field Long Jump - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Amromin, Boris | R | 17_O | Field Long Jump | 0 | 1 | 6.00 m | 10 |
Chang, Ian | M | 17_O | Field Long Jump | 0 | 2 | 5.95 m | 8 |
Cai, James | F | 17_O | Field Long Jump | 0 | 3 | 5.78 m | 6 |
Song, Neil | F | 17_O | Field Long Jump | 0 | 4 | 5.65 m | 4 |
|
Field Shot Put - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Fowler, Noah | E | 17_O | Field Shot Put | 0 | 1 | 12.70 m | 10 |
Chen, William | T | 17_O | Field Shot Put | 0 | 2 | 12.08 m | 8 |
Musgrove, Sam | F | 17_O | Field Shot Put | 0 | 3 | 11.76 m | 6 |
Mah, Leonard | R | 17_O | Field Shot Put | 0 | 4 | 11.03 m | 4 |
|
Field Triple Jump - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Amromin, Boris | R | 17_O | Field Triple Jump | 0 | 1 | 13.26 m | 10 |
Chang, Ian | M | 17_O | Field Triple Jump | 0 | 2 | 12.00 m | 8 |
Lin, Bovan | M | 17_O | Field Triple Jump | 0 | 3 | 11.16 m | 6 |
Zhang, Anthony | M | 17_O | Field Triple Jump | 0 | 4 | 11.04 m | 4 |
|
Track 100M - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Mah, Leonard | R | 17_O | Track 100M | 0 | 1 | 11.15 Secs | 10 |
Song, Neil | F | 17_O | Track 100M | 0 | 2 | 11.19 Secs | 8 |
Mah, Leonard | R | 17_O | Track 100M | 1 | 1 | 11.31 Secs | 1 |
Song, Neil | F | 17_O | Track 100M | 1 | 2 | 11.56 Secs | 1 |
|

(Page created by
the Sports Administrator)