Track House Relay - Male 12
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
S, Team | S | 12 | Track House Relay | 0 | 1 | 58.93 Secs | 20 |
E, Team | E | 12 | Track House Relay | 0 | 2 | 62.93 Secs | 16 |
F, Team | F | 12 | Track House Relay | 0 | 3 | 63.33 Secs | 12 |
T, Team | T | 12 | Track House Relay | 0 | 4 | 63.58 Secs | 8 |
|
Field Discus - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Manoharan, Hirosh | M | 12_U | Field Discus | 0 | 1 | 18.73 m | 10 |
Mahajan, Vivek | R | 12_U | Field Discus | 0 | 2 | 15.77 m | 8 |
|
Field High Jump - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Hasan, Kazi | S | 12_U | Field High Jump | 0 | 1 | 1.30 m | 10 |
Bui, Matthew | E | 12_U | Field High Jump | 0 | 2 | 1.05 m | 8 |
|
Field Javelin - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Pearson, Andy | S | 12_U | Field Javelin | 0 | 1 | 12.02 m | 10 |
Chan, Melvin | F | 12_U | Field Javelin | 0 | 2 | 10.50 m | 8 |
Dorahy, Vincent | S | 12_U | Field Javelin | 0 | 3 | 9.89 m | 6 |
Mahajan, Vivek | R | 12_U | Field Javelin | 0 | 4 | 8.38 m | 4 |
|
Field Long Jump - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Arimoto, Ikko | S | 12_U | Field Long Jump | 0 | 1 | 4.35 m | 10 |
Manoharan, Hirosh | M | 12_U | Field Long Jump | 0 | 2 | 3.77 m | 8 |
Rana, Varun | S | 12_U | Field Long Jump | 0 | 3 | 3.68 m | 6 |
Cao, Eric | E | 12_U | Field Long Jump | 0 | 4 | 3.65 m | 4 |
|

(Page created by
the Sports Administrator)