Track 800M - Male 12_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Nguyen, Benjamin | F | 12_U | Track 800M | 0 | 1 | 2'46.87 Mins | 10 |
| Xu, Jimmy | S | 12_U | Track 800M | 0 | 2 | 2'55.09 Mins | 8 |
| Simic, Adam | T | 12_U | Track 800M | 0 | 3 | 2'57.50 Mins | 6 |
| Zhou, Jie | E | 12_U | Track 800M | 0 | 4 | 3'01.37 Mins | 4 |
| Panas, Adrian | R | 12_U | Track 800M | 0 | 5 | 3'05.33 Mins | 2 |
| Xie, Joshua | T | 12_U | Track 800M | 0 | 6 | 3'06.62 Mins | 1 |
|
Track Hurdles - Male 12_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Xie, Joshua | T | 12_U | Track Hurdles | 0 | 1 | 17.23 Secs | 10 |
|
Field Discus - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Trent, Timothy | M | 13 | Field Discus | 0 | 1 | 20.70 m | 10 |
| Mahmood, Mashruq | T | 13 | Field Discus | 0 | 2 | 18.40 m | 8 |
| Goh, David | R | 13 | Field Discus | 0 | 3 | 17.57 m | 6 |
| Ruan, Shuyi | R | 13 | Field Discus | 0 | 4 | 15.94 m | 4 |
|
Field High Jump - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Santos-Dwyer, Vasco | S | 13 | Field High Jump | 0 | 1 | 1.35 m | 10 |
| Zeng, William | T | 13 | Field High Jump | 0 | 2 | 1.30 m | 8 |
| Bui, James | F | 13 | Field High Jump | 0 | 4 | 1.25 m | 4 |
| Guo, Allen | F | 13 | Field High Jump | 0 | 3 | 1.25 m | 6 |
| Hayavuchanurak, Saratt | E | 13 | Field High Jump | 0 | 5 | 1.25 m | 2 |
| Selvarajah, Soneeshun | T | 13 | Field High Jump | 0 | 6 | 1.20 m | 1 |
|
Field Javelin - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Bui, James | F | 13 | Field Javelin | 0 | 1 | 23.10 m | 10 |
| Pericleous, Theodore | M | 13 | Field Javelin | 0 | 2 | 13.91 m | 8 |
|

(Page created by
the Sports Administrator)