Field High Jump - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Amromin, Boris | R | 17_O | Field High Jump | 0 | 2 | 1.65 m | 8 |
Vatandoust, Shayan | T | 17_O | Field High Jump | 0 | 1 | 1.65 m | 10 |
Comninos, Steve | R | 17_O | Field High Jump | 0 | 4 | 1.60 m | 4 |
Mah, Leonard | R | 17_O | Field High Jump | 0 | 3 | 1.60 m | 6 |
Lee, Eugene | R | 17_O | Field High Jump | 0 | 5 | 1.55 m | 2 |
Leo, Joshua | R | 17_O | Field High Jump | 0 | 5 | 1.55 m | 2 |
|
Field Javelin - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Selvakkumar, Niroshan | R | 17_O | Field Javelin | 0 | 1 | 28.50 m | 10 |
Sutton, Nathan | F | 17_O | Field Javelin | 0 | 2 | 27.77 m | 8 |
Choi, Grant | M | 17_O | Field Javelin | 0 | 3 | 25.08 m | 6 |
|
Field Long Jump - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Chen, Byron | F | 17_O | Field Long Jump | 0 | 1 | 6.49 m | 10 |
Upatising, Pete | M | 17_O | Field Long Jump | 0 | 2 | 6.27 m | 8 |
Lee, Eugene | R | 17_O | Field Long Jump | 0 | 3 | 5.77 m | 6 |
Leo, Joshua | R | 17_O | Field Long Jump | 0 | 4 | 5.46 m | 4 |
Song, Neil | F | 17_O | Field Long Jump | 0 | 5 | 5.37 m | 2 |
Comninos, Steve | R | 17_O | Field Long Jump | 0 | 6 | 5.31 m | 1 |
Yu, Eric | T | 17_O | Field Long Jump | 0 | 7 | 5.23 m | 1 |
Xu, Harrison | R | 17_O | Field Long Jump | 0 | 8 | 5.00 m | 1 |
Gu, Howard | S | 17_O | Field Long Jump | 0 | 9 | 4.82 m | 1 |
Choi, Grant | M | 17_O | Field Long Jump | 0 | 10 | 4.80 m | 1 |
|
Field Shot Put - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Musgrove, Sam | F | 17_O | Field Shot Put | 0 | 1 | 11.60 m | 10 |
Zhuang, Wei Li | M | 17_O | Field Shot Put | 0 | 2 | 11.50 m | 8 |
Fowler, Noah | E | 17_O | Field Shot Put | 0 | 3 | 10.95 m | 6 |
Lee, Eugene | R | 17_O | Field Shot Put | 0 | 4 | 10.74 m | 4 |
|

(Page created by
the Sports Administrator)