Field Discus - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Rankin, Angus | M | 15 | Field Discus | 0 | 1 | 34.02 m | 10 |
| Ye, Jeff | T | 15 | Field Discus | 0 | 2 | 30.52 m | 8 |
| Moffat, Tully | M | 15 | Field Discus | 0 | 3 | 23.08 m | 6 |
| Won, Corey | R | 15 | Field Discus | 0 | 4 | 22.16 m | 4 |
|
Field High Jump - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Rankin, Angus | M | 15 | Field High Jump | 0 | 1 | 1.50 m | 10 |
| Dawson, Ged | M | 15 | Field High Jump | 0 | 2 | 1.48 m | 8 |
| Moffat, Tully | M | 15 | Field High Jump | 0 | 3 | 1.45 m | 6 |
| Uchitel, Ronni | E | 15 | Field High Jump | 0 | 4 | 1.40 m | 4 |
|
Field Javelin - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Rankin, Angus | M | 15 | Field Javelin | 0 | 1 | 31.60 m | 10 |
| Best, Kalem | M | 15 | Field Javelin | 0 | 2 | 25.43 m | 8 |
| Yu, Marvin | T | 15 | Field Javelin | 0 | 3 | 24.11 m | 6 |
| Ye, Jeff | T | 15 | Field Javelin | 0 | 4 | 23.30 m | 4 |
|
Field Long Jump - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Dang, Thien | M | 15 | Field Long Jump | 0 | 1 | 5.32 m | 10 |
| Rankin, Angus | M | 15 | Field Long Jump | 0 | 2 | 5.27 m | 8 |
| Zhou, Ervin | E | 15 | Field Long Jump | 0 | 3 | 5.19 m | 6 |
| Love, Elliot | R | 15 | Field Long Jump | 0 | 4 | 5.11 m | 4 |
| Li, Andrew | M | 15 | Field Long Jump | 0 | 5 | 4.99 m | 2 |
| Ye, Jeff | T | 15 | Field Long Jump | 0 | 6 | 4.94 m | 1 |
| Leal Smith, Dominic | F | 15 | Field Long Jump | 0 | 7 | 4.85 m | 1 |
| Yuan, Robert | R | 15 | Field Long Jump | 0 | 8 | 4.83 m | 1 |
| Wu, Benjamin | F | 15 | Field Long Jump | 0 | 9 | 4.76 m | 1 |
| Mehndiratta, Tushaya | R | 15 | Field Long Jump | 0 | 10 | 4.70 m | 1 |
| Fung, Darren | T | 15 | Field Long Jump | 0 | 11 | 4.65 m | 1 |
| Zheng, Jeffrey | E | 15 | Field Long Jump | 0 | 12 | 4.59 m | 1 |
|

(Page created by
the Sports Administrator)