Field High Jump - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Gu, Ray | F | 14 | Field High Jump | 0 | 1 | 1.50 m | 10 |
Hamilton, Daniel | E | 14 | Field High Jump | 0 | 2 | 1.35 m | 8 |
Singh, Abhijot | M | 14 | Field High Jump | 0 | 5 | 1.35 m | 2 |
Wang, Flidon | M | 14 | Field High Jump | 0 | 4 | 1.35 m | 4 |
Zheng, Jonathan | S | 14 | Field High Jump | 0 | 2 | 1.35 m | 8 |
|
Field Javelin - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Zeng, John | M | 14 | Field Javelin | 0 | 1 | 25.73 m | 10 |
Coan, Ben | E | 14 | Field Javelin | 0 | 2 | 20.76 m | 8 |
Fisher, Connor | M | 14 | Field Javelin | 0 | 3 | 18.01 m | 6 |
Trinh, Nathan | R | 14 | Field Javelin | 0 | 4 | 17.76 m | 4 |
|
Field Long Jump - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Gu, Ray | F | 14 | Field Long Jump | 0 | 1 | 5.24 m | 10 |
Hamilton, Daniel | E | 14 | Field Long Jump | 0 | 2 | 4.82 m | 8 |
Ho-Shon, Ryan | M | 14 | Field Long Jump | 0 | 3 | 4.80 m | 6 |
Zheng, Jonathan | S | 14 | Field Long Jump | 0 | 4 | 4.76 m | 4 |
Siu, James | M | 14 | Field Long Jump | 0 | 5 | 4.70 m | 2 |
Hua, Josh | F | 14 | Field Long Jump | 0 | 6 | 4.61 m | 1 |
|
Field Shot Put - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Rahman, Rakin | S | 14 | Field Shot Put | 0 | 1 | 8.73 m | 10 |
Montuno, Eli | R | 14 | Field Shot Put | 0 | 2 | 8.67 m | 8 |
Yi, Roy | E | 14 | Field Shot Put | 0 | 3 | 8.52 m | 6 |
|

(Page created by
the Sports Administrator)