Track House Relay - Male 12
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
R, Team | R | 12 | Track House Relay | 0 | 1 | 65.43 Secs | 20 |
F, Team | F | 12 | Track House Relay | 0 | 2 | 65.78 Secs | 16 |
T, Team | T | 12 | Track House Relay | 0 | 3 | 66.44 Secs | 12 |
M, Team | M | 12 | Track House Relay | 0 | 4 | 66.57 Secs | 8 |
E, Team | E | 12 | Track House Relay | 0 | 5 | 67.19 Secs | 4 |
S, Team | S | 12 | Track House Relay | 0 | 6 | 70.00 Secs | 1 |
|
Field Discus - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Tungka, Calvin | T | 12_U | Field Discus | 0 | 1 | 15.65 m | 10 |
Luo, James | M | 12_U | Field Discus | 0 | 2 | 12.82 m | 8 |
Le, Matthew | R | 12_U | Field Discus | 0 | 3 | 12.36 m | 6 |
|
Field High Jump - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Ramanathan, Raghav | T | 12_U | Field High Jump | 0 | 1 | 1.25 m | 10 |
Xie, Joshua | T | 12_U | Field High Jump | 0 | 2 | 1.15 m | 8 |
Nguyen, Benjamin | F | 12_U | Field High Jump | 0 | 3 | 1.10 m | 6 |
Le, Matthew | R | 12_U | Field High Jump | 0 | 4 | 1.05 m | 4 |
|
Field Javelin - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Xie, Joshua | T | 12_U | Field Javelin | 0 | 1 | 13.40 m | 10 |
Tungka, Calvin | T | 12_U | Field Javelin | 0 | 2 | 12.76 m | 8 |
Shao, Nicholas | F | 12_U | Field Javelin | 0 | 3 | 12.45 m | 6 |
Dang, Brian | M | 12_U | Field Javelin | 0 | 4 | 11.50 m | 4 |
Wu, Tony | S | 12_U | Field Javelin | 0 | 5 | 10.56 m | 2 |
|

(Page created by
the Sports Administrator)