Sydney Boys' High Athletics Carnival 2014
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Leong, Nicolas | 12_U | Track 200M | Heats | 5 | 35.08 Secs | 1 |
Li, Andrew | 15 | Field Long Jump | Final | 5 | 4.99 m | 2 |
Li, Andrew | 15 | Track 100M | Heats | 4 | 12.83 Secs | 1 |
Li, Andrew | 15 | Track 200M | Heats | 5 | 26.68 Secs | 1 |
Li, Andrew | 15 | Track Hurdles | Final | 20 | 21.67 Secs | 1 |
Lin, Bovan | 16 | Field Long Jump | Final | 8 | 4.85 m | 1 |
Lin, Bovan | 16 | Field Shot Put | Final | 6 | 8.868 m | 1 |
Lin, Bovan | 16 | Track 100M | Heats | 3 | 12.43 Secs | 1 |
Lin, Jason | 16 | Field Long Jump | Final | 10 | 4.63 m | 1 |
Lin, Lyon | 13 | Track 100M | Heats | 3 | 14.80 Secs | 1 |
Lin, William | 16 | Track 100M | Heats | 5 | 12.75 Secs | 1 |
Liu, Kenneth | 17_O | Track 1500M | Final | 3 | 5'06.00 Mins | 6 |
Liu, Kenneth | 17_O | Track 400M | Final | 6 | 1'02.96 Mins | 1 |
Liu, Kenneth | 17_O | Track 800M | Final | 5 | 2'33.13 Mins | 2 |
Luo, James | 12_U | Field Discus | Final | 2 | 12.82 m | 8 |
Luo, James | 12_U | Field Shot Put | Final | 1 | 8.026 m | 10 |
M, Team | 12 | Track House Relay | Final | 4 | 66.57 Secs | 8 |
M, Team | 13 | Track House Relay | Final | 5 | 61.25 Secs | 4 |
M, Team | 14 | Track House Relay | Final | 1 | 53.00 Secs | 20 |
M, Team | 15 | Track House Relay | Final | 2 | 51.28 Secs | 16 |
M, Team | 16 | Track House Relay | Final | 3 | 50.69 Secs | 12 |
M, Team | 17 | Track House Relay | Final | 3 | 50.78 Secs | 12 |
Moffat, Tully | 15 | Field Discus | Final | 3 | 23.08 m | 6 |
Moffat, Tully | 15 | Field High Jump | Final | 3 | 1.45 m | 6 |
Ng, Rafael | 16 | Track Hurdles | Final | 17 | 25.67 Secs | 1 |
Nguyen, Brandon | 14 | Track 200M | Heats | 9 | 28.71 Secs | 1 |
Nguyen, Brandon | 14 | Track Hurdles | Final | 1 | 16.19 Secs | 10 |
Pericleous, Theodore | 13 | Field Javelin | Final | 2 | 13.91 m | 8 |
Pericleous, Theodore | 13 | Track 200M | Heats | 31 | 35.02 Secs | 1 |
Pericleous, Theodore | 13 | Track Hurdles | Final | 8 | 20.13 Secs | 1 |
Pham, John | 15 | Track Hurdles | Final | 21 | 21.87 Secs | 1 |
Quan, Nathan | 14 | Track 100M | Heats | 3 | 12.87 Secs | 1 |
Quan, Nathan | 14 | Track 200M | Final | 3 | 27.03 Secs | 6 |
Quan, Nathan | 14 | Track 200M | Heats | 5 | 27.62 Secs | 1 |
Rankin, Angus | 15 | Field Discus | Final | 1 | 34.02 m | 10 |
Rankin, Angus | 15 | Field High Jump | Final | 1 | 1.50 m | 10 |
Rankin, Angus | 15 | Field Javelin | Final | 1 | 31.60 m | 10 |
Rankin, Angus | 15 | Field Long Jump | Final | 2 | 5.27 m | 8 |
Rankin, Angus | 15 | Field Shot Put | Final | 1 | 11.14 m | 10 |
Rankin, Angus | 15 | Track 200M | Final | 3 | 26.50 Secs | 6 |
Rankin, Angus | 15 | Track 200M | Heats | 8 | 27.40 Secs | 1 |
Rankin, Angus | 15 | Track Hurdles | Final | 4 | 17.03 Secs | 4 |

(Page created by
the Sports Administrator)