Sydney Boys' High Athletics Carnival 2014
Torrington - Male Results
|
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Ramanathan, Raghav | 12_U | Track 400M | Final | 3 | 1'33.40 Mins | 6 |
Selvarajah, Soneeshun | 13 | Field High Jump | Final | 6 | 1.20 m | 1 |
Seong, Ryan | 16 | Track Hurdles | Final | 8 | 21.08 Secs | 1 |
Simic, Adam | 13_U | Track 1500M | Final | 4 | 5'41.00 Mins | 4 |
Simic, Adam | 12_U | Track 200M | Heats | 7 | 35.53 Secs | 1 |
Simic, Adam | 12_U | Track 800M | Final | 3 | 2'57.50 Mins | 6 |
Song, Joseph | 16 | Track Hurdles | Final | 6 | 20.74 Secs | 1 |
Sung, Jeffrey | 14 | Track 200M | Heats | 11 | 28.80 Secs | 1 |
T, Team | 12 | Track House Relay | Final | 3 | 66.44 Secs | 12 |
T, Team | 13 | Track House Relay | Final | 3 | 60.89 Secs | 12 |
T, Team | 14 | Track House Relay | Final | 6 | 60.00 Secs | 1 |
T, Team | 15 | Track House Relay | Final | 4 | 53.37 Secs | 8 |
T, Team | 16 | Track House Relay | Final | 5 | 52.53 Secs | 4 |
Tjahjokusumo, Jason | 17_O | Track 200M | Heats | 14 | 26.80 Secs | 1 |
Tjahjokusumo, Jason | 17_O | Track Hurdles | Final | 4 | 19.64 Secs | 4 |
Tungka, Calvin | 12_U | Field Discus | Final | 1 | 15.65 m | 10 |
Tungka, Calvin | 12_U | Field Javelin | Final | 2 | 12.76 m | 8 |
Vatandoust, Shayan | 17_O | Field High Jump | Final | 1 | 1.65 m | 10 |
Vatandoust, Shayan | 17_O | Track 100M | Heats | 5 | 12.18 Secs | 1 |
Wu, Jonathan | 13 | Track 100M | Heats | 5 | 15.69 Secs | 1 |
Wu, Jonathan | 13 | Track 400M | Final | 11 | 1'20.13 Mins | 1 |
Xie, Joshua | 12_U | Field High Jump | Final | 2 | 1.15 m | 8 |
Xie, Joshua | 12_U | Field Javelin | Final | 1 | 13.40 m | 10 |
Xie, Joshua | 12_U | Field Long Jump | Final | 2 | 3.91 m | 8 |
Xie, Joshua | 12_U | Track 100M | Final | 2 | 13.97 Secs | 8 |
Xie, Joshua | 12_U | Track 100M | Heats | 1 | 14.72 Secs | 1 |
Xie, Joshua | 12_U | Track 800M | Final | 6 | 3'06.62 Mins | 1 |
Xie, Joshua | 12_U | Track Hurdles | Final | 1 | 17.23 Secs | 10 |
Yang, Jadon | 13 | Track 200M | Heats | 30 | 34.84 Secs | 1 |
Ye, Jeff | 15 | Field Discus | Final | 2 | 30.52 m | 8 |
Ye, Jeff | 15 | Field Javelin | Final | 4 | 23.30 m | 4 |
Ye, Jeff | 15 | Field Long Jump | Final | 6 | 4.94 m | 1 |
Ye, Jeff | 15 | Track 100M | Final | 2 | 12.19 Secs | 8 |
Ye, Jeff | 15 | Track 100M | Heats | 2 | 12.08 Secs | 1 |
Ye, Jeff | 15 | Track 200M | Final | 2 | 25.84 Secs | 8 |
Ye, Jeff | 15 | Track 200M | Heats | 2 | 25.20 Secs | 1 |
Ye, Jeff | 15 | Track Hurdles | Final | 23 | 23.25 Secs | 1 |
Yu, Anthony | 16 | Track Hurdles | Final | 4 | 20.16 Secs | 4 |
Yu, Eric | 17_O | Field Long Jump | Final | 7 | 5.23 m | 1 |
Yu, Marco | 14 | Track 100M | Heats | 5 | 13.36 Secs | 1 |
Yu, Marco | 14 | Track 200M | Heats | 10 | 28.74 Secs | 1 |
Yu, Marco | 14 | Track 400M | Final | 2 | 1'03.58 Mins | 8 |

(Page created by
the Sports Administrator)