Sydney Boys' High Athletics Carnival 2014
| 4 | DANG, Kevin | Eedy | 11 |
| 5 | MUSGROVE, Sam | Fairland | 11 |
| 6 | VATANDOUST, Shayan | Torrington | 11 |
| 7 | SELVAKKUMAR, Niroshan | Rubie | 10 |
| 8 | AMROMIN, Boris | Rubie | 9 |
| 9 | SUTTON, Nathan | Fairland | 8 |
| 10 | ZHUANG, Wei Li | McKay | 8 |
| 11 | FOWLER, Noah | Eedy | 6 |
| 12 | TRAN, Bosco | Saxby | 6 |
| 13 | HOAD, Luke | Eedy | 5 |
| 14 | TAN, Anthony | McKay | 5 |
| 15 | TJAHJOKUSUMO, Jason | Torrington | 5 |
| 16 | BEARE, Wesley | Rubie | 4 |
| 17 | CHEN, Gary | Torrington | 2 |
| 18 | HUYNH, Anthony | Eedy | 2 |
| 19 | TAN, Jackson | Saxby | 2 |
|
Age / Gender: 17_O Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | LEE, Eugene | Rubie | 46 |
| 2 | ANSON, Ned | Fairland | 36 |
| 3 | CHUNG, Steven | Rubie | 16 |
| 4 | CHEN, Byron | Fairland | 11 |
| 5 | UPATISING, Pete | McKay | 11 |
| 6 | COMNINOS, Steve | Rubie | 9 |
| 7 | LIU, Kenneth | McKay | 9 |
| 8 | WANG, Sida | McKay | 8 |
| 9 | CHOI, Grant | McKay | 7 |
| 10 | DAO, Andrew | Eedy | 6 |
| 11 | NORONHA, Shawn | Fairland | 2 |
| 12 | KHAN, Sharek | Fairland | 1 |
| 13 | XU, Harrison | Rubie | 1 |
| 14 | YU, Eric | Torrington | 1 |
|

(Page created by
the Sports Administrator)