SBHS Swimming Carnival 2013
Age / Gender: 12 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | GUO, Allen | Fairland | 60 |
| 2 | ZHENG, Barry | McKay | 18 |
| 3 | NAWA, Sinha | Rubie | 9 |
| 4 | LIANG, Luke | McKay | 6 |
| 5 | PERICLEOUS, Theodore | McKay | 6 |
| 6 | TRENT, Timothy | McKay | 6 |
| 7 | LIANG, Daniel | Rubie | 3 |
| 8 | YUAN, Christopher | Saxby | 3 |
| 9 | CHAN, Anderson | Saxby | 2 |
| 10 | COURT, Kevin | Saxby | 2 |
| 11 | BUI, James | Fairland | 1 |
| 12 | JOHNPILLAI, Shokan | Torrington | 1 |
|
Age / Gender: 13 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | YOON, Brandon | Eedy | 69 |
| 2 | FENG, Adam | Saxby | 34 |
| 3 | LUO, Harvey | Torrington | 12 |
| 4 | ZENG, John | McKay | 9 |
| 5 | ZHENG, Jonathan | Saxby | 6 |
| 6 | MONTUNO, Eli | Rubie | 3 |
| 7 | CHANG, Jerry | Fairland | 1 |
| 8 | WENG, Tommy | Fairland | 1 |
|
Age / Gender: 14 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | BEST, Kalem | McKay | 46 |
| 2 | QIU, Jason | Fairland | 35 |
| 3 | SCHOFIELD, Luke | Rubie | 16 |
| 4 | GUO, Kevin | Eedy | 15 |
| 5 | WON, Corey | Rubie | 6 |
| 6 | KUROSAWA, Jun | Rubie | 1 |
| 7 | LOVE, Elliot | Rubie | 1 |
