Sydney Boys' High Athletics Carnival 2013
Field Discus
|
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U | Male | Timothy TRENT | McKay | 16.40 | m | 18/03/2013 |
13 | Male | I BYRNE | | 26.23 | m | 13/04/1990 |
14 | Male | M STCHERBINA | | 42.08 | m | 1/01/1990 |
15 | Male | P ROSS | | 41.82 | m | 1/01/1984 |
16 | Male | I BYRNE | | 41.95 | m | 1/01/1993 |
17_O | Male | J GILES | | 39.22 | m | 1/01/1965 |
|
|
Field High Jump
|
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U | Male | A USSHER-CLARKE | | 1.45 | m | 4/04/1993 |
13 | Male | D NG | | 1.63 | m | 1/01/2003 |
14 | Male | J LODGE | | 1.80 | m | 4/04/1995 |
14 | Male | L NICHOLAS | | 1.80 | m | 4/04/1996 |
15 | Male | J LODGE | | 1.94 | m | 4/04/1996 |
16 | Male | J LODGE | | 2.00 | m | 4/04/1997 |
17_O | Male | J LODGE | | 2.10 | m | 4/04/1999 |
|
|
Field Javelin
|
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U | Male | Wei Li ZHUANG | McKay | 14.50 | m | 30/03/2009 |
13_U | Male | Andrew TZANNES | | 31.98 | m | 1/01/1989 |
14 | Male | A DAVIES | | 39.31 | m | 13/04/1979 |
15 | Male | Anthony TZANNES | | 47.24 | m | 13/04/1989 |
16 | Male | Anthony TZANNES | | 51.50 | m | 13/04/1990 |
17_O | Male | Anthony TZANNES | | 60.26 | m | 13/04/1991 |
|
|
Field Long Jump
|
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U | Male | R ARONEY | | 4.78 | m | 4/04/1962 |
13 | Male | J GIRDION | | 5.67 | m | 4/04/1971 |
14 | Male | B RAMSEY | | 6.12 | m | 4/04/1974 |
15 | Male | J ISAACA | | 6.12 | m | 4/04/1980 |
16 | Male | D MAYNE | | 6.54 | m | 4/04/1990 |
17_O | Male | J WALL | | 7.26 | m | 4/04/1936 |
|
|
Field Shot Put
|
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U | Male | A LAMB | | 11.35 | m | 13/04/1990 |
13 | Male | Roger BURRELL | | 11.93 | m | 13/04/2001 |
14 | Male | Roger BURRELL | | 14.67 | m | 13/04/2002 |
15 | Male | A WALTERS | | 14.60 | m | 13/04/2000 |
16 | Male | Roger BURRELL | | 16.31 | m | 13/04/2004 |
17_O | Male | B LONSDALE | | 16.01 | m | 13/04/2001 |
|
|

(Page created by
the Sports Administrator)