Sydney Boys' High Athletics Carnival 2013
| Previous Page | Overall Results - By Events - Page 5 |
Next Page |
Event: Track 200M | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Eedy | E | 92 | |
| 2 | McKay | M | 83 | |
| 3 | Rubie | R | 77 | |
| 4 | Fairland | F | 68 | |
| 5 | Torrington | T | 55 | |
| 6 | Saxby | S | 42 | |
Event: Track 400M | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Fairland | F | 44 | |
| 2 | Rubie | R | 44 | |
| 3 | McKay | M | 38 | |
| 4 | Torrington | T | 33 | |
| 5 | Eedy | E | 23 | |
| 6 | Saxby | S | 5 | |
| Previous Page | Back to Home Page | >Next Page |
(Page created by the Sports Administrator)