Track Hurdles - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Wong, Lucas | R | 13 | Track Hurdles | 0 | 1 | 17.31 Secs | 10 |
| Gu, Ray | F | 13 | Track Hurdles | 0 | 2 | 17.38 Secs | 8 |
| McCahon-Boersma, Jaspar | R | 13 | Track Hurdles | 0 | 3 | 18.00 Secs | 6 |
| Shen, Yirong | R | 13 | Track Hurdles | 0 | 4 | 18.25 Secs | 4 |
| Weng, Tommy | F | 13 | Track Hurdles | 0 | 5 | 18.28 Secs | 2 |
| Ho-Shon, Ryan | M | 13 | Track Hurdles | 0 | 6 | 18.44 Secs | 1 |
| Fisher, Connor | M | 13 | Track Hurdles | 0 | 7 | 18.75 Secs | 1 |
| Nguyen, Brandon | M | 13 | Track Hurdles | 0 | 8 | 18.88 Secs | 1 |
| Yoon, Brandon | E | 13 | Track Hurdles | 0 | 9 | 19.79 Secs | 1 |
| Fang, Fan | F | 13 | Track Hurdles | 0 | 10 | 19.84 Secs | 1 |
| Zhou, Ellison | S | 13 | Track Hurdles | 0 | 11 | 20.14 Secs | 1 |
| Murugananthan, Sabesh | R | 13 | Track Hurdles | 0 | 12 | 20.56 Secs | 1 |
| Fong, Lachlan | R | 13 | Track Hurdles | 0 | 13 | 20.81 Secs | 1 |
| Do, Calvin | F | 13 | Track Hurdles | 0 | 14 | 21.75 Secs | 1 |
| Bushati, Ymer | R | 13 | Track Hurdles | 0 | 15 | 22.77 Secs | 1 |
|
Field Javelin - Male 13_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Siu, James | M | 13_U | Field Javelin | 0 | 1 | 23.43 m | 10 |
| Fang, Fan | F | 13_U | Field Javelin | 0 | 2 | 22.22 m | 8 |
| Zeng, John | M | 13_U | Field Javelin | 0 | 3 | 20.16 m | 6 |
| Fisher, Connor | M | 13_U | Field Javelin | 0 | 4 | 19.26 m | 4 |
| Montuno, Eli | R | 13_U | Field Javelin | 0 | 5 | 18.06 m | 2 |
|
Track 1500M - Male 13_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Fisher, Connor | M | 13_U | Track 1500M | 0 | 1 | 6'02.47 Mins | 10 |
| Guo, Allen | F | 13_U | Track 1500M | 0 | 2 | 6'02.87 Mins | 8 |
|

(Page created by
the Sports Administrator)