Track Hurdles - Male 12_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Bui, James | F | 12_U | Track Hurdles | 0 | 1 | 18.41 Secs | 10 |
| Zhuang, Gorden | R | 12_U | Track Hurdles | 0 | 2 | 19.03 Secs | 8 |
| Wiles, Max | M | 12_U | Track Hurdles | 0 | 3 | 19.81 Secs | 6 |
|
Field Discus - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Fisher, Connor | M | 13 | Field Discus | 0 | 1 | 24.80 m | 10 |
| Siu, James | M | 13 | Field Discus | 0 | 2 | 20.78 m | 8 |
| Shen, Yirong | R | 13 | Field Discus | 0 | 3 | 20.73 m | 6 |
| Montuno, Eli | R | 13 | Field Discus | 0 | 4 | 18.72 m | 4 |
| Zheng, Ryan | S | 13 | Field Discus | 0 | 5 | 18.37 m | 2 |
|
Field High Jump - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Gu, Ray | F | 13 | Field High Jump | 0 | 2 | 1.35 m | 8 |
| Wang, Flidon | M | 13 | Field High Jump | 0 | 1 | 1.35 m | 10 |
| Wong, Lucas | R | 13 | Field High Jump | 0 | 3 | 1.30 m | 6 |
| Singh, Abhijot | M | 13 | Field High Jump | 0 | 4 | 1.25 m | 4 |
| He, Anthony | T | 13 | Field High Jump | 0 | 5 | 1.20 m | 2 |
|
Field Long Jump - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Siu, James | M | 13 | Field Long Jump | 0 | 1 | 5.06 m | 10 |
| Gu, Ray | F | 13 | Field Long Jump | 0 | 2 | 4.93 m | 8 |
| Wong, Lucas | R | 13 | Field Long Jump | 0 | 3 | 4.88 m | 6 |
| Fisher, Connor | M | 13 | Field Long Jump | 0 | 4 | 4.50 m | 4 |
| Montuno, Eli | R | 13 | Field Long Jump | 0 | 5 | 4.50 m | 2 |
| Ho-Shon, Ryan | M | 13 | Field Long Jump | 0 | 6 | 4.34 m | 1 |
| Strauss, Ben | M | 13 | Field Long Jump | 0 | 7 | 4.33 m | 1 |
| Nguyen, Brandon | M | 13 | Field Long Jump | 0 | 8 | 4.21 m | 1 |
|

(Page created by
the Sports Administrator)