Field High Jump - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Vatandoust, Shayan | T | 16 | Field High Jump | 0 | 1 | 1.72 m | 10 |
| Song, Neil | F | 16 | Field High Jump | 0 | 2 | 1.57 m | 8 |
| Amromin, Boris | R | 16 | Field High Jump | 0 | 3 | 1.54 m | 6 |
| Leo, Joshua | R | 16 | Field High Jump | 0 | 7 | 1.50 m | 1 |
| Lian, James | E | 16 | Field High Jump | 0 | 4 | 1.50 m | 4 |
| Tran, Bosco | S | 16 | Field High Jump | 0 | 6 | 1.50 m | 1 |
| Wang, Eatrend | S | 16 | Field High Jump | 0 | 5 | 1.50 m | 2 |
| Nadir, Adilmorad | R | 16 | Field High Jump | 0 | 8 | 1.46 m | 1 |
|
Field Javelin - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Chen, Anthony | M | 16 | Field Javelin | 0 | 1 | 31.60 m | 10 |
| Zhuang, Wei Li | M | 16 | Field Javelin | 0 | 2 | 28.47 m | 8 |
| Wang, Eatrend | S | 16 | Field Javelin | 0 | 3 | 27.73 m | 6 |
| Fowler, Noah | E | 16 | Field Javelin | 0 | 4 | 25.00 m | 4 |
| Chee, James | M | 16 | Field Javelin | 0 | 5 | 22.93 m | 2 |
|
Field Long Jump - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Song, Neil | F | 16 | Field Long Jump | 0 | 1 | 5.05 m | 10 |
| Wang, Eatrend | S | 16 | Field Long Jump | 0 | 2 | 4.65 m | 8 |
|
Field Shot Put - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Mah, Leonard | R | 16 | Field Shot Put | 0 | 1 | 11.27 m | 10 |
| Musgrove, Sam | F | 16 | Field Shot Put | 0 | 2 | 10.64 m | 8 |
| Zhou, Jimmy | S | 16 | Field Shot Put | 0 | 3 | 10.44 m | 6 |
| Fowler, Noah | E | 16 | Field Shot Put | 0 | 4 | 10.21 m | 4 |
|

(Page created by
the Sports Administrator)