Track House Relay - Male 12
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
R, Team | R | 12 | Track House Relay | 0 | 1 | 65.59 Secs | 20 |
S, Team | S | 12 | Track House Relay | 0 | 2 | 65.89 Secs | 16 |
F, Team | F | 12 | Track House Relay | 0 | 3 | 65.91 Secs | 12 |
E, Team | E | 12 | Track House Relay | 0 | 4 | 69.06 Secs | 8 |
M, Team | M | 12 | Track House Relay | 0 | 5 | 69.78 Secs | 4 |
|
Field Discus - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Trent, Timothy | M | 12_U | Field Discus | 0 | 1 | 16.40 m | 10 |
Ruan, Shuyi | R | 12_U | Field Discus | 0 | 2 | 14.35 m | 8 |
Pericleous, Theodore | M | 12_U | Field Discus | 0 | 3 | 13.50 m | 6 |
Fang, James | F | 12_U | Field Discus | 0 | 4 | 13.25 m | 4 |
Johnpillai, Shokan | T | 12_U | Field Discus | 0 | 5 | 12.80 m | 2 |
Zeng, Weiliang | T | 12_U | Field Discus | 0 | 6 | 12.15 m | 1 |
|
Field High Jump - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Guo, Allen | F | 12_U | Field High Jump | 0 | 1 | 1.20 m | 10 |
You, John | T | 12_U | Field High Jump | 0 | 2 | 1.16 m | 8 |
Zhou, Patrick | T | 12_U | Field High Jump | 0 | 3 | 1.14 m | 6 |
|
Field Long Jump - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Johnpillai, Shokan | T | 12_U | Field Long Jump | 0 | 1 | 4.19 m | 10 |
Tang, Matthew | R | 12_U | Field Long Jump | 0 | 2 | 3.86 m | 8 |
You, John | T | 12_U | Field Long Jump | 0 | 3 | 3.80 m | 6 |
Zeng, Weiliang | T | 12_U | Field Long Jump | 0 | 4 | 3.50 m | 4 |
|

(Page created by
the Sports Administrator)