Field High Jump - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Fung, Darren | T | 13 | Field High Jump | 0 | 1 | 1.30 m | 10 |
Guo, Kevin | E | 13 | Field High Jump | 0 | 3 | 1.30 m | 6 |
Li, Tiger | F | 13 | Field High Jump | 0 | 2 | 1.30 m | 8 |
Shtein, Louis | S | 13 | Field High Jump | 0 | 4 | 1.30 m | 4 |
Rahman, Nafis | T | 13 | Field High Jump | 0 | 5 | 1.25 m | 2 |
Hossain, Raphin | S | 13 | Field High Jump | 0 | 6 | 1.20 m | 1 |
Nguyen, Christopher | R | 13 | Field High Jump | 0 | 6 | 1.20 m | 1 |
Nguyen, Thomas | T | 13 | Field High Jump | 0 | 6 | 1.20 m | 1 |
Xian, Darren | T | 13 | Field High Jump | 0 | 6 | 1.20 m | 1 |
|
Field Long Jump - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Dang, Thien | M | 13 | Field Long Jump | 0 | 1 | 4.67 m | 10 |
Fung, Darren | T | 13 | Field Long Jump | 0 | 2 | 4.36 m | 8 |
Morshedi, Fayed | S | 13 | Field Long Jump | 0 | 3 | 4.17 m | 6 |
Hoang, David | F | 13 | Field Long Jump | 0 | 4 | 4.15 m | 4 |
Rahman, Nafis | T | 13 | Field Long Jump | 0 | 5 | 4.12 m | 2 |
|
Field Shot Put - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Wang, Daniel | E | 13 | Field Shot Put | 0 | 1 | 9.19 m | 10 |
Li, Andrew | M | 13 | Field Shot Put | 0 | 2 | 9.17 m | 8 |
Zhou, Ervin | E | 13 | Field Shot Put | 0 | 3 | 9.06 m | 6 |
Tang, Wanyu | M | 13 | Field Shot Put | 0 | 4 | 8.94 m | 4 |
Morshedi, Fayed | S | 13 | Field Shot Put | 0 | 5 | 8.92 m | 2 |
Rahman, Nafis | T | 13 | Field Shot Put | 0 | 6 | 8.80 m | 1 |
Hoang, David | F | 13 | Field Shot Put | 0 | 7 | 8.58 m | 1 |
Nguyen, Thomas | T | 13 | Field Shot Put | 0 | 8 | 8.57 m | 1 |
Wu, Benjamin | F | 13 | Field Shot Put | 0 | 9 | 8.50 m | 1 |
Tam, Alvin | F | 13 | Field Shot Put | 0 | 10 | 8.44 m | 1 |
|

(Page created by
the Sports Administrator)