| Hossain, Alex | E | 15 | Track Hurdles | 0 | 35 | 21.95 Secs | 1 |
| Chong, Kevin | E | 15 | Track Hurdles | 0 | 36 | 22.36 Secs | 1 |
| Arulmurugan, Rakulan | R | 15 | Track Hurdles | 0 | 37 | 22.50 Secs | 1 |
| Hao, Richard | M | 15 | Track Hurdles | 0 | 38 | 22.58 Secs | 1 |
| Dai, Raycole | F | 15 | Track Hurdles | 0 | 39 | 22.61 Secs | 1 |
| Nassif, Tom | T | 15 | Track Hurdles | 0 | 40 | 27.40 Secs | 1 |
|
Track Shuttle Relay - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| E, Team | E | 15 | Track Shuttle Relay | 0 | 6 | Secs | 1 |
| F, Team | F | 15 | Track Shuttle Relay | 0 | 3 | Secs | 12 |
| M, Team | M | 15 | Track Shuttle Relay | 0 | 1 | Secs | 20 |
| R, Team | R | 15 | Track Shuttle Relay | 0 | 5 | Secs | 4 |
| S, Team | S | 15 | Track Shuttle Relay | 0 | 2 | Secs | 16 |
| T, Team | T | 15 | Track Shuttle Relay | 0 | 4 | Secs | 8 |
|
Field Triple Jump - Male 15_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Wang, Eatrend | S | 15_U | Field Triple Jump | 0 | 1 | 11.12 m | 10 |
| Amromin, Boris | R | 15_U | Field Triple Jump | 0 | 2 | 10.55 m | 8 |
| Nadir, Adilmorad | R | 15_U | Field Triple Jump | 0 | 3 | 10.28 m | 6 |
| Vatandoust, Shayan | T | 15_U | Field Triple Jump | 0 | 4 | 9.97 m | 4 |
| Garg, Tushaar | S | 15_U | Field Triple Jump | 0 | 5 | 9.73 m | 2 |
| Chang, William | F | 15_U | Field Triple Jump | 0 | 6 | 9.50 m | 1 |
|
Field Discus - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Phillis, Sam | T | 16 | Field Discus | 0 | 1 | 24.75 m | 10 |
| Pham, James | S | 16 | Field Discus | 0 | 2 | 24.20 m | 8 |
| Comninos, Steve | R | 16 | Field Discus | 0 | 3 | 22.10 m | 6 |
| Upatising, Pete | M | 16 | Field Discus | 0 | 4 | 21.10 m | 4 |
| Wang, Sida | M | 16 | Field Discus | 0 | 5 | 20.25 m | 2 |
|

(Page created by
the Sports Administrator)