Track Shuttle Relay - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
E, Team | E | 13 | Track Shuttle Relay | 0 | 3 | Secs | 12 |
F, Team | F | 13 | Track Shuttle Relay | 0 | 1 | Secs | 20 |
M, Team | M | 13 | Track Shuttle Relay | 0 | 4 | Secs | 8 |
R, Team | R | 13 | Track Shuttle Relay | 0 | 2 | Secs | 16 |
S, Team | S | 13 | Track Shuttle Relay | 0 | 6 | Secs | 1 |
T, Team | T | 13 | Track Shuttle Relay | 0 | 5 | Secs | 4 |
|
Field Discus - Male 13_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Puvanenthiran, Harishaan | S | 13_U | Field Discus | 0 | 1 | 20.39 m | 10 |
Fisher, Connor | M | 13_U | Field Discus | 0 | 2 | 18.47 m | 8 |
Morshedi, Fayed | S | 13_U | Field Discus | 0 | 3 | 17.83 m | 6 |
Kim, David | E | 13_U | Field Discus | 0 | 4 | 17.56 m | 4 |
Li, Andrew | M | 13_U | Field Discus | 0 | 5 | 16.33 m | 2 |
|
Field Javelin - Male 13_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Huang, Garry | F | 13_U | Field Javelin | 0 | 1 | 23.05 m | 10 |
Tang, Wanyu | M | 13_U | Field Javelin | 0 | 2 | 17.25 m | 8 |
Fisher, Connor | M | 13_U | Field Javelin | 0 | 3 | 16.17 m | 6 |
Li, Andrew | M | 13_U | Field Javelin | 0 | 4 | 16.13 m | 4 |
Lim, Darren | E | 13_U | Field Javelin | 0 | 5 | 14.86 m | 2 |
|
Track 1500M - Male 13_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Rahman, Nafis | T | 13_U | Track 1500M | 0 | 1 | 6'02.00 Mins | 10 |
Hall, Eli | S | 13_U | Track 1500M | 0 | 2 | 6'05.00 Mins | 8 |
Bartley, Hugh | R | 13_U | Track 1500M | 0 | 3 | 6'12.00 Mins | 6 |
Fisher, Connor | M | 13_U | Track 1500M | 0 | 4 | 6'13.00 Mins | 4 |
Ayub, Faysal | T | 13_U | Track 1500M | 0 | 5 | 6'34.00 Mins | 2 |
Love, Elliot | R | 13_U | Track 1500M | 0 | 6 | 6'49.00 Mins | 1 |
Weng, Tommy | F | 13_U | Track 1500M | 0 | 7 | 7'22.00 Mins | 1 |
Yio, Harry | F | 13_U | Track 1500M | 0 | 8 | 8'17.00 Mins | 1 |
|

(Page created by
the Sports Administrator)