Sydney Boys' High Athletics Carnival 2012
Previous Page | Age Champions - Page 6 | Next Page |
Age / Gender: 17 Male | ||||
POS. | COMPETITOR | TEAM | TOTAL | |
1 | METCALF, Ivor | Torrington | 50 | |
2 | KRAKOVSKY, Patrick | Saxby | 38 | |
3 | KELLY, Eamon | Torrington | 23 | |
4 | FU, Allen | Rubie | 20 | |
5 | ISKANDAR, Mark | Fairland | 20 | |
6 | CLEMENTS-LENDRUM, Jonathan | Torrington | 18 | |
7 | HEO, Harry | Fairland | 17 | |
8 | MERONI, Ollie | Mckay | 17 | |
9 | KEOGH, Daniel | Torrington | 16 | |
10 | DUONG, Dennis | Saxby | 10 | |
11 | PERRIS, Lloyd | Fairland | 6 | |
12 | YE, Vincent | Fairland | 5 | |
13 | HUGHES, Thomas | Eedy | 4 | |
14 | WEI, Daniel | Fairland | 4 | |
15 | CHA, Andrew | Saxby | 3 | |
16 | CHIN, Ming | Saxby | 3 | |
17 | KIRK, Oliver | Fairland | 3 | |
18 | KOSLOWSKI, Wilber | Eedy | 3 | |
19 | PAK, Shaun | Rubie | 3 | |
20 | PHAM, Kevin | Rubie | 3 | |
21 | SALEH, Serag | Torrington | 3 | |
22 | CHEN, James | Saxby | 2 | |
23 | CHHOEU, Chris | Saxby | 2 | |
24 | GIANG, Kevin | Fairland | 2 | |
25 | HOQUE, Emtiazul | Mckay | 2 | |
26 | HUA, Raymond | Saxby | 2 | |
27 | KATUPITIYA, Lalitha | Rubie | 2 | |
28 | LAM, Jackson | Mckay | 2 | |
29 | LI, Ian | Eedy | 2 | |
30 | PALLANDI, Jaan | Fairland | 2 | |
31 | RABONE, Hayden | Torrington | 2 | |
32 | SUFIAN, Safat | Torrington | 2 | |
33 | TAM, Daniel | Eedy | 2 | |
34 | THAYALAN, Visakan | Mckay | 2 | |
35 | TRAN, Dominic | Saxby | 2 | |
36 | WEI, Andrew | Eedy | 2 | |
37 | ZHANG, Edward | Mckay | 2 | |
38 | ZHOU, Jerry | Rubie | 2 |
Previous Page | Back to Home Page | >Next Page |
(Page created by the Sports Administrator)