Track Hurdles - Male 12_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Shtein, Louis | S | 12_U | Track Hurdles | 0 | 1 | 18.02 Secs | 10 |
| Zhou, Ervin | E | 12_U | Track Hurdles | 0 | 2 | 18.30 Secs | 8 |
| Rahman, Nafis | T | 12_U | Track Hurdles | 0 | 3 | 18.80 Secs | 6 |
| Wu, Benjamin | F | 12_U | Track Hurdles | 0 | 4 | 19.42 Secs | 4 |
| Dai, Steven | R | 12_U | Track Hurdles | 0 | 5 | 20.05 Secs | 2 |
| Xu, Daniel | M | 12_U | Track Hurdles | 0 | 6 | 20.42 Secs | 1 |
| Cai, Kevin | R | 12_U | Track Hurdles | 0 | 7 | 20.74 Secs | 1 |
| Yuan, Robert | R | 12_U | Track Hurdles | 0 | 7 | 20.74 Secs | 1 |
| Deep, Amit | E | 12_U | Track Hurdles | 0 | 9 | 20.97 Secs | 1 |
| Yu, Marvin | T | 12_U | Track Hurdles | 0 | 10 | 21.02 Secs | 1 |
| Wang, Daniel | E | 12_U | Track Hurdles | 0 | 11 | 21.36 Secs | 1 |
| Yang, Albert | F | 12_U | Track Hurdles | 0 | 12 | 22.08 Secs | 1 |
| Lim, Darren | E | 12_U | Track Hurdles | 0 | 13 | 22.83 Secs | 1 |
| Mohamed, Ihsan | S | 12_U | Track Hurdles | 0 | 14 | 23.78 Secs | 1 |
| Tse, Aaron | E | 12_U | Track Hurdles | 0 | 15 | 24.83 Secs | 1 |
|
Field High Jump - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Lin, Bovan | M | 13 | Field High Jump | 0 | 1 | 1.47 m | 10 |
| Lee, Chris | F | 13 | Field High Jump | 0 | 2 | 1.28 m | 8 |
| Hong, Jason | S | 13 | Field High Jump | 0 | 3 | 1.25 m | 6 |
| Taing, Darren | T | 13 | Field High Jump | 0 | 3 | 1.25 m | 6 |
|
Field Long Jump - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Zhou, Calvin | F | 13 | Field Long Jump | 0 | 1 | 4.93 m | 10 |
| Nakamura, Kazuo | M | 13 | Field Long Jump | 0 | 2 | 4.48 m | 8 |
| Tran, Johnson | R | 13 | Field Long Jump | 0 | 3 | 4.34 m | 6 |
| Saha, Rick | E | 13 | Field Long Jump | 0 | 4 | 4.19 m | 4 |
| Robinson, Kevin | E | 13 | Field Long Jump | 0 | 5 | 4.03 m | 2 |
|

(Page created by
the Sports Administrator)