Field Shot Put - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Nguyen, David | R | 17_O | Field Shot Put | 0 | 1 | 12.15 m | 10 |
| Khan, Iftiar | R | 17_O | Field Shot Put | 0 | 2 | 11.86 m | 8 |
| Li, Leon | T | 17_O | Field Shot Put | 0 | 3 | 11.71 m | 6 |
| Renzenbrink, Scott | T | 17_O | Field Shot Put | 0 | 4 | 11.46 m | 4 |
| Ovadia, Eric | T | 17_O | Field Shot Put | 0 | 5 | 11.43 m | 2 |
| Lu, Leo | T | 17_O | Field Shot Put | 0 | 6 | 11.15 m | 1 |
| Chandra, Denny | R | 17_O | Field Shot Put | 0 | 7 | 11.14 m | 1 |
| Abdollahi, Arman | F | 17_O | Field Shot Put | 0 | 8 | 10.80 m | 1 |
| De Nigris, Gianmarco | R | 17_O | Field Shot Put | 0 | 9 | 10.44 m | 1 |
|
Field Triple Jump - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Morrow, Christopher | F | 17_O | Field Triple Jump | 0 | 1 | 12.13 m | 10 |
| Renzenbrink, Scott | T | 17_O | Field Triple Jump | 0 | 2 | 10.87 m | 8 |
| Garayalde, Gabriel | F | 17_O | Field Triple Jump | 0 | 3 | 10.24 m | 6 |
| Rudder, Ashwin | T | 17_O | Field Triple Jump | 0 | 4 | 10.19 m | 4 |
| Beston, Samuel | T | 17_O | Field Triple Jump | 0 | 5 | 10.02 m | 2 |
| Moffat, Jesse | S | 17_O | Field Triple Jump | 0 | 6 | 9.52 m | 1 |
|

(Page created by
the Sports Administrator)