Field Javelin - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Krakovsky, Patrick | S | 16 | Field Javelin | 0 | 1 | 29.90 m | 10 |
Garay, Jasper | R | 16 | Field Javelin | 0 | 2 | 28.75 m | 8 |
Fu, Allen | R | 16 | Field Javelin | 0 | 3 | 28.15 m | 6 |
|
Field Long Jump - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Krakovsky, Patrick | S | 16 | Field Long Jump | 0 | 1 | 5.77 m | 10 |
Metcalf, Ivor | T | 16 | Field Long Jump | 0 | 2 | 5.70 m | 8 |
Heo, Harry | F | 16 | Field Long Jump | 0 | 3 | 5.59 m | 6 |
Fu, Allen | R | 16 | Field Long Jump | 0 | 4 | 5.58 m | 4 |
Li, Ian | E | 16 | Field Long Jump | 0 | 5 | 5.38 m | 2 |
Iskandar, Mark | F | 16 | Field Long Jump | 0 | 6 | 5.17 m | 1 |
Kuang, Kenny | M | 16 | Field Long Jump | 0 | 7 | 5.15 m | 1 |
Kirk, Oliver | F | 16 | Field Long Jump | 0 | 8 | 4.78 m | 1 |
Pham, Kevin | R | 16 | Field Long Jump | 0 | 9 | 4.71 m | 1 |
Duong, Dennis | S | 16 | Field Long Jump | 0 | 10 | 4.59 m | 1 |
|
Field Shot Put - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Kelly, Eamon | T | 16 | Field Shot Put | 0 | 1 | 11.80 m | 10 |
Fu, Allen | R | 16 | Field Shot Put | 0 | 2 | 11.72 m | 8 |
Duong, Dennis | S | 16 | Field Shot Put | 0 | 3 | 10.04 m | 6 |
|
Field Triple Jump - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Metcalf, Ivor | T | 16 | Field Triple Jump | 0 | 1 | 12.36 m | 10 |
Krakovsky, Patrick | S | 16 | Field Triple Jump | 0 | 2 | 11.57 m | 8 |
Iskandar, Mark | F | 16 | Field Triple Jump | 0 | 3 | 10.70 m | 6 |
Punekar, Arjun | M | 16 | Field Triple Jump | 0 | 4 | 10.29 m | 4 |
Pak, Shaun | R | 16 | Field Triple Jump | 0 | 5 | 10.11 m | 2 |
Connolly, Tom | T | 16 | Field Triple Jump | 0 | 7 | 10.08 m | 1 |
Saleh, Serag | T | 16 | Field Triple Jump | 0 | 6 | 10.08 m | 1 |
Kirk, Oliver | F | 16 | Field Triple Jump | 0 | 8 | 9.96 m | 1 |
|

(Page created by
the Sports Administrator)