Track House Relay - Male 12
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
S, Team | S | 12 | Track House Relay | 0 | 1 | 62.42 Secs | 20 |
M, Team | M | 12 | Track House Relay | 0 | 2 | 63.83 Secs | 16 |
T, Team | T | 12 | Track House Relay | 0 | 3 | 65.40 Secs | 12 |
F, Team | F | 12 | Track House Relay | 0 | 4 | 65.86 Secs | 8 |
R, Team | R | 12 | Track House Relay | 0 | 5 | 66.00 Secs | 4 |
|
Field High Jump - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Shtein, Louis | S | 12_U | Field High Jump | 0 | 1 | 1.20 m | 10 |
Wu, Benjamin | F | 12_U | Field High Jump | 0 | 2 | 1.10 m | 8 |
Rahman, Nafis | T | 12_U | Field High Jump | 0 | 3 | 0.90 m | 6 |
|
Field Long Jump - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Morshedi, Fayed | S | 12_U | Field Long Jump | 0 | 1 | 4.09 m | 10 |
Rahman, Nafis | T | 12_U | Field Long Jump | 0 | 2 | 3.82 m | 8 |
Hoang, David | F | 12_U | Field Long Jump | 0 | 3 | 3.68 m | 6 |
Wu, Benjamin | F | 12_U | Field Long Jump | 0 | 4 | 3.36 m | 4 |
|
Field Shot Put - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Morshedi, Fayed | S | 12_U | Field Shot Put | 0 | 1 | 8.26 m | 10 |
Puvanenthiran, Harishaan | S | 12_U | Field Shot Put | 0 | 2 | 7.76 m | 8 |
Dong, Tony | E | 12_U | Field Shot Put | 0 | 3 | 7.54 m | 6 |
Hoang, David | F | 12_U | Field Shot Put | 0 | 4 | 7.49 m | 4 |
Nguyen, Thomas | T | 12_U | Field Shot Put | 0 | 4 | 7.49 m | 4 |
Huynh, Dennis | F | 12_U | Field Shot Put | 0 | 6 | 6.66 m | 1 |
|

(Page created by
the Sports Administrator)