Sydney Boys' High Athletics Carnival 2011
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Arulmurugan, Rakulan | 14 | Track 200M | Semi Final | 41 | 31.40 Secs | 1 |
Arulmurugan, Rakulan | 14 | Track Hurdles | Grand Final | 17 | 20.30 Secs | 1 |
Beare, Wesley | 14 | Track 1500M | Grand Final | 5 | 5'37.43 Mins | 2 |
Beare, Wesley | 14 | Track Hurdles | Grand Final | 13 | 18.93 Secs | 1 |
Cai, Kevin | 12_U | Track Hurdles | Grand Final | 7 | 20.74 Secs | 1 |
Chandra, Denny | 17_O | Field Shot Put | Grand Final | 7 | 11.14 m | 1 |
Chandra, Denny | 17_O | Track 100M | Heats | 5 | 14.36 Secs | 1 |
Chandra, Denny | 17_O | Track 200M | Semi Final | 26 | 27.58 Secs | 1 |
Chung, Anthony | 17_O | Track 200M | Semi Final | 65 | 36.86 Secs | 1 |
Chung, Anthony | 17_O | Track Hurdles | Grand Final | 9 | 21.24 Secs | 1 |
Chung, Steven | 15 | Track 1500M | Grand Final | 5 | 5'27.68 Mins | 2 |
Chung, Steven | 15 | Track 200M | Semi Final | 43 | 32.08 Secs | 1 |
Chung, Steven | 15 | Track 800M | Grand Final | 8 | 2'57.02 Mins | 1 |
Chung, Steven | 15 | Track Hurdles | Grand Final | 14 | 21.08 Secs | 1 |
Comninos, Steve | 15 | Field Discus | Grand Final | 2 | 27.34 m | 8 |
Comninos, Steve | 15 | Field Long Jump | Grand Final | 5 | 4.59 m | 2 |
Comninos, Steve | 15 | Field Shot Put | Grand Final | 1 | 11.44 m | 10 |
Comninos, Steve | 15_U | Field Triple Jump | Grand Final | 5 | 10.10 m | 2 |
Comninos, Steve | 15 | Track 100M | Heats | 4 | 13.12 Secs | 1 |
Comninos, Steve | 15 | Track 200M | Semi Final | 16 | 29.14 Secs | 1 |
Dai, Steven | 12_U | Track 100M | Heats | 2 | 15.92 Secs | 1 |
Dai, Steven | 12_U | Track 200M | Semi Final | 8 | Secs | 1 |
Dai, Steven | 12_U | Track Hurdles | Grand Final | 5 | 20.05 Secs | 2 |
De Nigris, Gianmarco | 17_O | Field Javelin | Grand Final | 2 | 30.55 m | 8 |
De Nigris, Gianmarco | 17_O | Field Shot Put | Grand Final | 9 | 10.44 m | 1 |
De Nigris, Gianmarco | 17_O | Track 100M | Heats | 2 | 13.33 Secs | 1 |
De Nigris, Gianmarco | 17_O | Track 800M | Grand Final | 2 | 2'11.77 Mins | 8 |
Deng, Bohan | 14 | Track 100M | Heats | 4 | 14.78 Secs | 1 |
Deng, Bohan | 14 | Track 200M | Semi Final | 37 | 31.14 Secs | 1 |
Flynn, Mitchell | 15 | Field High Jump | Grand Final | 2 | 1.42 m | 8 |
Flynn, Mitchell | 15 | Field Long Jump | Grand Final | 6 | 4.54 m | 1 |
Flynn, Mitchell | 15 | Track 800M | Grand Final | 6 | 2'46.46 Mins | 1 |
Fu, Allen | 16 | Field Discus | Grand Final | 3 | 23.52 m | 6 |
Fu, Allen | 16 | Field Javelin | Grand Final | 3 | 28.15 m | 6 |
Fu, Allen | 16 | Field Long Jump | Grand Final | 4 | 5.58 m | 4 |
Fu, Allen | 16 | Field Shot Put | Grand Final | 2 | 11.72 m | 8 |
Fu, Allen | 16 | Track 100M | Grand Final | 2 | 11.68 Secs | 8 |
Fu, Allen | 16 | Track 100M | Semi Final | 1 | 12.03 Secs | 1 |
Fu, Allen | 16 | Track 100M | Heats | 2 | 11.96 Secs | 1 |
Fu, Allen | 16 | Track 200M | Grand Final | 3 | 26.17 Secs | 6 |
Fu, Allen | 16 | Track 200M | Semi Final | 3 | 25.52 Secs | 1 |
Garay, Jasper | 16 | Field Javelin | Grand Final | 2 | 28.75 m | 8 |
Guan, Brendan | 15 | Field Discus | Grand Final | 4 | 23.19 m | 4 |

(Page created by
the Sports Administrator)