100m Freestyle - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Musgrove, Jack | E | 17_O | 100m Freestyle | 0 | 1 | 1'02.00 Mins | 10 |
Ye, Andrew | F | 17_O | 100m Freestyle | 0 | 2 | 1'06.10 Mins | 7 |
Petrie, Jonah | R | 17_O | 100m Freestyle | 0 | 3 | 1'08.50 Mins | 4 |
Chen, Dale | F | 17_O | 100m Freestyle | 0 | 4 | 1'11.00 Mins | 1 |
Phung, Matthew | T | 17_O | 100m Freestyle | 0 | 5 | 1'11.20 Mins | 1 |
Denny-Smith, George | M | 17_O | 100m Freestyle | 0 | 6 | 1'15.30 Mins | 1 |
Ambrose, Michael | E | 17_O | 100m Freestyle | 0 | 7 | 1'17.00 Mins | 1 |
Whiting, James | E | 17_O | 100m Freestyle | 0 | 8 | 1'20.30 Mins | 1 |
Caetano, Ryan | M | 17_O | 100m Freestyle | 0 | 9 | 1'28.10 Mins | 1 |
|
200m Freestyle - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Musgrove, Jack | E | 17_O | 200m Freestyle | 0 | 1 | 2'33.00 Mins | 10 |
Petrie, Jonah | R | 17_O | 200m Freestyle | 0 | 2 | 2'38.20 Mins | 7 |
Chen, Dale | F | 17_O | 200m Freestyle | 0 | 3 | 2'47.50 Mins | 4 |
Phung, Matthew | T | 17_O | 200m Freestyle | 0 | 4 | 2'48.30 Mins | 1 |
Blomberg, Andrew | R | 17_O | 200m Freestyle | 0 | 5 | 3'00.40 Mins | 1 |
Nguyen, Jim | S | 17_O | 200m Freestyle | 0 | 6 | 3'08.00 Mins | 1 |
Le, Michael | M | 17_O | 200m Freestyle | 0 | 7 | 3'19.80 Mins | 1 |
Smith-Light, Daniel | M | 17_O | 200m Freestyle | 0 | 8 | 3'21.00 Mins | 1 |
Whiting, James | E | 17_O | 200m Freestyle | 0 | 9 | 3'22.10 Mins | 1 |
Banh, Andrew | F | 17_O | 200m Freestyle | 0 | 10 | 3'26.30 Mins | 1 |
|
400m Freestyle - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Jiang, Jeffery | T | 17_O | 400m Freestyle | 0 | 1 | 6'06.06 Mins | 10 |
Ambrose, Michael | E | 17_O | 400m Freestyle | 0 | 2 | 6'16.96 Mins | 7 |
Chen, Dale | F | 17_O | 400m Freestyle | 0 | 3 | 6'59.97 Mins | 4 |
Phung, Matthew | T | 17_O | 400m Freestyle | 0 | 4 | 7'16.34 Mins | 1 |
Luo, Daniel | F | 17_O | 400m Freestyle | 0 | 5 | 7'17.66 Mins | 1 |
|
