SBHS Swimming Carnival 2010
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Caetano, Ryan | 17_O | 100m Freestyle | Final | 9 | 1'28.10 Mins | 1 |
Chew, Jonathan | 13 | Breastroke 50-100 | Final | 6 | '48.75 Mins | 1 |
Denny-Smith, George | 17_O | 100m Freestyle | Final | 6 | 1'15.30 Mins | 1 |
Denny-Smith, George | 17_O | Backstroke 50-100m | Final | 7 | 1'47.04 Mins | 1 |
Fang, Koren | 16 | 100m Freestyle | Final | 8 | 1'32.90 Mins | 1 |
Feng, Henry | 13 | 100m Freestyle | Final | 4 | 1'20.60 Mins | 1 |
Feng, Henry | 13 | 200m Freestyle | Final | 3 | 3'14.54 Mins | 4 |
Feng, Henry | 13 | Breastroke 50-100 | Final | 4 | '47.40 Mins | 1 |
Koerber, Alex | 17_O | Backstroke 50-100m | Final | 6 | 1'47.00 Mins | 1 |
Koukouras, Jim | 16 | 100m Freestyle | Final | 7 | 1'27.50 Mins | 1 |
Le, Michael | 17_O | 200m Freestyle | Final | 7 | 3'19.80 Mins | 1 |
Liu, Mike | 12 | Backstroke 50-100m | Final | 6 | 1'08.80 Mins | 1 |
Meroni, Ollie | 15 | 100m Freestyle | Final | 5 | 1'24.90 Mins | 1 |
Meroni, Ollie | 15 | Backstroke 50-100m | Final | 5 | '45.20 Mins | 1 |
Nakamura, Kazuo | 12_U | 100m Freestyle | Final | 1 | 1'15.31 Mins | 10 |
Nakamura, Kazuo | 12_U | 50m Freestyle | Final | 1 | 33.47 Secs | 10 |
Nakamura, Kazuo | 12 | Backstroke 50-100m | Final | 1 | '40.60 Mins | 10 |
Nakamura, Kazuo | 12_U | Butterfly 50-100m | Final | 1 | '38.25 Mins | 10 |
Nam, Andrew | 12_U | 100m Freestyle | Final | 3 | 1'45.90 Mins | 4 |
Nam, Andrew | 12_U | Breastroke 50-100 | Final | 3 | '52.47 Mins | 4 |
Ng, Matthew | 12_U | 100m Freestyle | Final | 4 | 1'55.60 Mins | 1 |
Nguyen, Timothy | 12_U | 50m Freestyle | Final | 4 | 42.78 Secs | 1 |
Nguyen, Timothy | 12 | Backstroke 50-100m | Final | 4 | '52.20 Mins | 1 |
Nguyen, Timothy | 12_U | Breastroke 50-100 | Final | 1 | '51.80 Mins | 10 |
Nguyen, Timothy | 12_U | Butterfly 50-100m | Final | 3 | '55.16 Mins | 4 |
Nixon, Jesse | 13 | 100m Freestyle | Final | 6 | 1'36.00 Mins | 1 |
Pan, Kin | 14 | 100m Freestyle | Final | 7 | 1'37.00 Mins | 1 |
Pan, Kin | 14 | 200m Freestyle | Final | 6 | 9'01.00 Mins | 1 |
Pan, Kin | 14 | Backstroke 50-100m | Final | 6 | 1'00.53 Mins | 1 |
Smith-Light, Daniel | 17_O | 200m Freestyle | Final | 8 | 3'21.00 Mins | 1 |
Smith-Light, Daniel | 17_O | 50m Freestyle | Final | 12 | 36.26 Secs | 1 |
Smith-Light, Daniel | 17_O | Backstroke 50-100m | Final | 5 | 1'46.20 Mins | 1 |
Suh, Joshua | 17_O | 50m Freestyle | Final | 5 | 29.80 Secs | 1 |
Suh, Joshua | 17_O | Breastroke 50-100 | Final | 3 | 1'30.35 Mins | 4 |
