Field Long Jump - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Xiao, Tony | S | 17_O | Field Long Jump | 0 | 1 | 5.85 m | 10 |
| Rajendram, Jeremy | F | 17_O | Field Long Jump | 0 | 2 | 5.78 m | 8 |
| Kanagaratnam, Anosh | T | 17_O | Field Long Jump | 0 | 3 | 5.65 m | 6 |
| Kelly, Brian | R | 17_O | Field Long Jump | 0 | 4 | 5.57 m | 4 |
| Kite, Maximillian | T | 17_O | Field Long Jump | 0 | 5 | 5.43 m | 2 |
| Morrow, Christopher | F | 17_O | Field Long Jump | 0 | 6 | 5.37 m | 1 |
| Wang, Nelson | S | 17_O | Field Long Jump | 0 | 7 | 5.34 m | 1 |
| Taylor, Kieran | R | 17_O | Field Long Jump | 0 | 8 | 5.20 m | 1 |
| Han, James | M | 17_O | Field Long Jump | 0 | 9 | 5.08 m | 1 |
| Gim, John | T | 17_O | Field Long Jump | 0 | 10 | 5.05 m | 1 |
| Paul, Antony | E | 17_O | Field Long Jump | 0 | 11 | 4.97 m | 1 |
| Nguyen, Jim | S | 17_O | Field Long Jump | 0 | 12 | 4.83 m | 1 |
|
Field Shot Put - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Kite, Maximillian | T | 17_O | Field Shot Put | 0 | 1 | 13.80 m | 10 |
| Musgrove, Jack | E | 17_O | Field Shot Put | 0 | 2 | 12.66 m | 8 |
| Khan, Iftiar | R | 17_O | Field Shot Put | 0 | 3 | 11.50 m | 6 |
| Wang, Michael | T | 17_O | Field Shot Put | 0 | 4 | 10.91 m | 4 |
| Li, Frank | R | 17_O | Field Shot Put | 0 | 5 | 10.73 m | 2 |
| Pious, Dileepann | F | 17_O | Field Shot Put | 0 | 6 | 10.66 m | 1 |
| Yoon, Stephen | S | 17_O | Field Shot Put | 0 | 7 | 10.33 m | 1 |
| Chen, Dale | F | 17_O | Field Shot Put | 0 | 8 | 9.85 m | 1 |
| Ovadia, Eric | T | 17_O | Field Shot Put | 0 | 9 | 9.80 m | 1 |
| Leung, Gordon | R | 17_O | Field Shot Put | 0 | 10 | 9.70 m | 1 |
|

(Page created by
the Sports Administrator)