Track Shuttle Relay - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
E, Team | E | 13 | Track Shuttle Relay | 0 | 1 | Secs | 20 |
F, Team | F | 13 | Track Shuttle Relay | 0 | 3 | Secs | 12 |
M, Team | M | 13 | Track Shuttle Relay | 0 | 5 | Secs | 4 |
R, Team | R | 13 | Track Shuttle Relay | 0 | 4 | Secs | 8 |
S, Team | S | 13 | Track Shuttle Relay | 0 | 2 | Secs | 16 |
T, Team | T | 13 | Track Shuttle Relay | 0 | 6 | Secs | 1 |
|
Field Discus - Male 13_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Liu, Andrew | F | 13_U | Field Discus | 0 | 1 | 19.10 m | 10 |
Zhang, Tyson | T | 13_U | Field Discus | 0 | 2 | 16.86 m | 8 |
Yi, Rex | T | 13_U | Field Discus | 0 | 3 | 16.35 m | 6 |
Nadir, Adilmorad | R | 13_U | Field Discus | 0 | 4 | 15.73 m | 4 |
Narula, Aashray | T | 13_U | Field Discus | 0 | 5 | 12.63 m | 2 |
Li, Jing | F | 13_U | Field Discus | 0 | 6 | 10.94 m | 1 |
|
Field Javelin - Male 13_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Lam, Martin | S | 13_U | Field Javelin | 0 | 1 | 17.70 m | 10 |
Liu, Andrew | F | 13_U | Field Javelin | 0 | 2 | 16.15 m | 8 |
Zhuang, Wei Li | M | 13_U | Field Javelin | 0 | 3 | 14.35 m | 6 |
Yang, Jeremy | T | 13_U | Field Javelin | 0 | 4 | 14.05 m | 4 |
Beare, Wesley | R | 13_U | Field Javelin | 0 | 5 | 13.90 m | 2 |
|
Track 1500M - Male 13_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Leo, Joshua | R | 13_U | Track 1500M | 0 | 1 | 5'33.00 Mins | 10 |
Hoad, Luke | E | 13_U | Track 1500M | 0 | 2 | 5'45.01 Mins | 8 |
Feng, Henry | M | 13_U | Track 1500M | 0 | 3 | 5'57.00 Mins | 6 |
Du, William | E | 13_U | Track 1500M | 0 | 4 | 5'58.00 Mins | 4 |
Beare, Wesley | R | 13_U | Track 1500M | 0 | 5 | 6'02.00 Mins | 2 |
|

(Page created by
the Sports Administrator)