Track House Relay - Male 12
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| S, Team | S | 12 | Track House Relay | 0 | 1 | 61.02 Secs | 20 |
| E, Team | E | 12 | Track House Relay | 0 | 2 | 65.87 Secs | 16 |
| R, Team | R | 12 | Track House Relay | 0 | 3 | 66.40 Secs | 12 |
| F, Team | F | 12 | Track House Relay | 0 | 4 | 66.52 Secs | 8 |
| M, Team | M | 12 | Track House Relay | 0 | 5 | 69.58 Secs | 4 |
|
Field High Jump - Male 12_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Lee, Chris | F | 12_U | Field High Jump | 0 | 1 | 1.18 m | 10 |
| Robinson, Kevin | E | 12_U | Field High Jump | 0 | 1 | 1.18 m | 10 |
|
Field Long Jump - Male 12_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Nakamura, Kazuo | M | 12_U | Field Long Jump | 0 | 1 | 4.08 m | 10 |
| Tran, Johnson | R | 12_U | Field Long Jump | 0 | 2 | 3.71 m | 8 |
| Zhuang, Bill | E | 12_U | Field Long Jump | 0 | 3 | 3.66 m | 6 |
| Tinker, James | E | 12_U | Field Long Jump | 0 | 4 | 3.61 m | 4 |
| Saha, Rick | E | 12_U | Field Long Jump | 0 | 5 | 3.49 m | 2 |
| Si, Stanley | S | 12_U | Field Long Jump | 0 | 6 | 3.41 m | 1 |
|
Field Shot Put - Male 12_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Zhang, Tyson | T | 12_U | Field Shot Put | 0 | 1 | 6.81 m | 10 |
| Jiang, Bennett | F | 12_U | Field Shot Put | 0 | 2 | 6.79 m | 8 |
| Narula, Aashray | T | 12_U | Field Shot Put | 0 | 3 | 5.94 m | 6 |
| Du, William | F | 12_U | Field Shot Put | 0 | 4 | 5.76 m | 4 |
| Lin, Jason | M | 12_U | Field Shot Put | 0 | 5 | 5.38 m | 2 |
|

(Page created by
the Sports Administrator)