SBHS Swimming Carnival 2009
| 23 | GUO, Austyn | Fairland | 3 |
| 24 | HATLE, Aditya | Saxby | 3 |
| 25 | HOANG, Simon | Eedy | 3 |
| 26 | KITE, Maximillian | Torrington | 3 |
| 27 | KURTS, Phillip | Rubie | 3 |
| 28 | KWOK, Alden | Saxby | 3 |
| 29 | LING, Matthew | McKay | 3 |
| 30 | MEROM, Shahar | Eedy | 3 |
| 31 | MIKHA, Maxeem | Saxby | 3 |
| 32 | RIDGES, Nelson | Eedy | 3 |
| 33 | SHARMA, Avish | Fairland | 3 |
| 34 | SLINKO, Nikita | Rubie | 3 |
| 35 | TAYLOR, Kieran | Rubie | 3 |
| 36 | WHITING, James | Eedy | 3 |
| 37 | ACLIS, John | Saxby | 2 |
| 38 | ADEL, Nema | Eedy | 2 |
| 39 | BANH, Andrew | Fairland | 2 |
| 40 | BRAVERMAN, Joseph | Rubie | 2 |
| 41 | CARR, Michael | Saxby | 2 |
| 42 | CHAN, Jarrod | McKay | 2 |
| 43 | CHIN, Stanley | Saxby | 2 |
| 44 | DEACON, Gareth | Eedy | 2 |
| 45 | DESMOND, Patrick | Eedy | 2 |
| 46 | EDGTTON, Dominic | Eedy | 2 |
| 47 | ERIKSSON, James | Saxby | 2 |
| 48 | FONG, Matthew | Rubie | 2 |
| 49 | GAO, Michael | Rubie | 2 |
|
