Field High Jump - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Lui, Joseph | M | 13 | Field High Jump | 0 | 1 | 1.44 m | 10 |
Lee, Eugene | R | 13 | Field High Jump | 0 | 3 | 1.35 m | 6 |
Mah, Dominic | E | 13 | Field High Jump | 0 | 4 | 1.35 m | 4 |
Singh, Amarbir | R | 13 | Field High Jump | 0 | 2 | 1.35 m | 8 |
Brokman, Anton | M | 13 | Field High Jump | 0 | 5 | 1.25 m | 2 |
Noronha, Shawn | F | 13 | Field High Jump | 0 | 6 | 1.25 m | 1 |
|
Field Javelin - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Guan, Brendan | R | 13 | Field Javelin | 0 | 1 | 18.01 m | 10 |
Chen, Kavan | E | 13 | Field Javelin | 0 | 2 | 17.12 m | 8 |
Evans, David | T | 13 | Field Javelin | 0 | 3 | 15.90 m | 6 |
Zheng, Jason | R | 13 | Field Javelin | 0 | 4 | 15.44 m | 4 |
Lam, Maurice | E | 13 | Field Javelin | 0 | 5 | 14.86 m | 2 |
Zhao, Jeffrey | T | 13 | Field Javelin | 0 | 6 | 14.00 m | 1 |
|
Field Long Jump - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Brokman, Anton | M | 13 | Field Long Jump | 0 | 1 | 4.54 m | 10 |
Lam, Maurice | E | 13 | Field Long Jump | 0 | 2 | 4.39 m | 8 |
Lui, Joseph | M | 13 | Field Long Jump | 0 | 3 | 4.36 m | 6 |
Lee, Eugene | R | 13 | Field Long Jump | 0 | 4 | 4.32 m | 4 |
Mah, Dominic | E | 13 | Field Long Jump | 0 | 5 | 4.00 m | 2 |
|

(Page created by
the Sports Administrator)