Field High Jump - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Feng, Henry | M | 12_U | Field High Jump | 0 | 1 | 1.20 m | 10 |
Yang, William | R | 12_U | Field High Jump | 0 | 2 | 1.15 m | 8 |
Bao, Andy | S | 12_U | Field High Jump | 0 | 3 | 1.10 m | 6 |
Zhuang, Wei Li | M | 12_U | Field High Jump | 0 | 4 | 1.10 m | 4 |
Waring, Jens | F | 12_U | Field High Jump | 0 | 5 | 1.00 m | 2 |
|
Field Javelin - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Zhuang, Wei Li | M | 12_U | Field Javelin | 0 | 1 | 14.50 m | 10 |
Gu, Howard | S | 12_U | Field Javelin | 0 | 2 | 12.43 m | 8 |
|
Field Long Jump - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Kuang, Alex | S | 12_U | Field Long Jump | 0 | | FOUL m | 1 |
Leo, Joshua | R | 12_U | Field Long Jump | 0 | 1 | 3.84 m | 10 |
Feng, Henry | M | 12_U | Field Long Jump | 0 | 2 | 3.81 m | 8 |
Hou, Bowrun | E | 12_U | Field Long Jump | 0 | 3 | 3.78 m | 6 |
Wu, William | M | 12_U | Field Long Jump | 0 | 4 | 3.75 m | 4 |
Du, Tom | M | 12_U | Field Long Jump | 0 | 5 | 3.60 m | 2 |
Sim, Perry | T | 12_U | Field Long Jump | 0 | 6 | 3.59 m | 1 |
Yu, Michael | T | 12_U | Field Long Jump | 0 | 7 | 3.50 m | 1 |
Zhang, Alan | S | 12_U | Field Long Jump | 0 | 8 | 3.25 m | 1 |
Lam, Philip | T | 12_U | Field Long Jump | 0 | 9 | 3.21 m | 1 |
Chen, Leon | S | 12_U | Field Long Jump | 0 | 10 | 2.97 m | 1 |
|
Field Shot Put - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Chen, Anthony | M | 12_U | Field Shot Put | 0 | 1 | 8.08 m | 10 |
Liu, Andrew | F | 12_U | Field Shot Put | 0 | 2 | 6.80 m | 8 |
Xie, Bevan | R | 12_U | Field Shot Put | 0 | 3 | 6.64 m | 6 |
Xin, Michael | S | 12_U | Field Shot Put | 0 | 4 | 6.19 m | 4 |
Feng, Henry | M | 12_U | Field Shot Put | 0 | 5 | 5.79 m | 2 |
Zhuang, Wei Li | M | 12_U | Field Shot Put | 0 | 6 | 5.35 m | 1 |
|

(Page created by
the Sports Administrator)