100m Freestyle - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
KOMAROV, ANTON | F | 17_O | 100m Freestyle | 0 | 1 | 1'02.92 Mins | 8 |
HO, DARREN | E | 17_O | 100m Freestyle | 0 | 2 | 1'03.45 Mins | 7 |
MICKOVSKI, KIRIL | E | 17_O | 100m Freestyle | 0 | 3 | 1'08.02 Mins | 6 |
DENNY-SMITH, MICHAEL | E | 17_O | 100m Freestyle | 0 | 4 | 1'10.64 Mins | 5 |
BELOKOPYTOV, ALEXANDER | M | 17_O | 100m Freestyle | 0 | 5 | 1'10.75 Mins | 4 |
CASEY, RONAN | S | 17_O | 100m Freestyle | 0 | 6 | 1'13.58 Mins | 3 |
GAUNT, JOHN | M | 17_O | 100m Freestyle | 0 | 7 | 1'17.92 Mins | 2 |
LOCKE, PATRICK | R | 17_O | 100m Freestyle | 0 | 8 | 1'25.14 Mins | 1 |
MENZIES, JAMES | E | 17_O | 100m Freestyle | 0 | 9 | 1'25.46 Mins | 1 |
KARUNARATNE, SASCHA | F | 17_O | 100m Freestyle | 0 | 10 | 1'29.52 Mins | 1 |
MARTIN, CALUM | M | 17_O | 100m Freestyle | 0 | 11 | 1'31.96 Mins | 1 |
HARRISON-TIKISCI, ZIGGY | F | 17_O | 100m Freestyle | 0 | 12 | 1'34.49 Mins | 1 |
CHEN, ROBERT | R | 17_O | 100m Freestyle | 0 | 13 | 1'44.14 Mins | 1 |
PALAU, BENJAMIN | M | 17_O | 100m Freestyle | 0 | 14 | 1'49.92 Mins | 1 |
CHAN, WILLIAM | F | 17_O | 100m Freestyle | 0 | 15 | 1'53.08 Mins | 1 |
|
200m Freestyle - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
KOMAROV, ANTON | F | 17_O | 200m Freestyle | 0 | 1 | 2'23.99 Mins | 8 |
HO, DARREN | E | 17_O | 200m Freestyle | 0 | 2 | 2'24.14 Mins | 7 |
BELOKOPYTOV, ALEXANDER | M | 17_O | 200m Freestyle | 0 | 3 | 2'45.02 Mins | 6 |
CASEY, RONAN | S | 17_O | 200m Freestyle | 0 | 4 | 2'50.46 Mins | 5 |
LE, KEVIN | T | 17_O | 200m Freestyle | 0 | 5 | 3'06.99 Mins | 4 |
|
400m Freestyle - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
KWOK, ALDEN | S | 17_O | 400m Freestyle | 0 | 1 | 10'06.00 Mins | 8 |
|
