SBHS Swimming Carnival 2008
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LANE, SAMUEL | 15 | 50m Freestyle | Final | 30 | 63.46 Secs | 1 |
LANE, SAMUEL | 15 | Breastroke 50-100 | Final | 27 | 1'16.30 Mins | 1 |
LAU, TOMMY | 14 | Breastroke 50-100 | Final | 30 | 1'18.67 Mins | 1 |
LAU, TOMMY | 14 | Butterfly 50-100m | Final | 7 | 1'47.91 Mins | 2 |
LI, EDWIN | 12_U | 50m Freestyle | Final | 8 | 50.37 Secs | 1 |
LIN, KEVIN | 15 | 50m Freestyle | Final | 6 | 33.46 Secs | 3 |
LIN, KEVIN | 15 | Breastroke 50-100 | Final | 6 | 0'46.92 Mins | 3 |
LO, GEORGE | 17_O | 50m Freestyle | Final | 35 | 42.74 Secs | 1 |
LO, GEORGE | 17_O | Breastroke 50-100 | Final | 15 | 2'00.49 Mins | 1 |
MAH, DOMINIC | 12_U | 100m Freestyle | Final | 1 | 1'23.61 Mins | 8 |
MAH, DOMINIC | 12_U | 200m Freestyle | Final | 1 | 3'11.01 Mins | 8 |
MAH, DOMINIC | 12_U | 50m Freestyle | Final | 1 | 36.68 Secs | 8 |
MAH, DOMINIC | 12 | Backstroke 50-100m | Final | 1 | '45.61 Mins | 8 |
MAH, DOMINIC | 12_U | Breastroke 50-100 | Final | 1 | '44.96 Mins | 8 |
MAH, DOMINIC | 12_U | Butterfly 50-100m | Final | 1 | '42.14 Mins | 8 |
MCCREA-STEELE, DECLAN | 16 | 50m Freestyle | Final | 17 | 44.44 Secs | 1 |
MCCREA-STEELE, DECLAN | 16 | Breastroke 50-100 | Final | 14 | 2'50.02 Mins | 1 |
MENZIES, JAMES | 17_O | 100m Freestyle | Final | 9 | 1'25.46 Mins | 1 |
MENZIES, JAMES | 17_O | 50m Freestyle | Final | 25 | 38.17 Secs | 1 |
MICKOVSKI, KIRIL | 17_O | 100m Freestyle | Final | 3 | 1'08.02 Mins | 6 |
MICKOVSKI, KIRIL | 17_O | 50m Freestyle | Final | 3 | 28.34 Secs | 6 |
NGUYEN, ALEXANDER | 12_U | 50m Freestyle | Final | 18 | 70.96 Secs | 1 |
PAUL, ANTONY | 16 | 50m Freestyle | Final | 14 | 42.77 Secs | 1 |
PAUL, ANTONY | 16 | Backstroke 50-100m | Final | 6 | 2'34.90 Mins | 3 |
RIDGES, NELSON | 17_O | 50m Freestyle | Final | 9 | 31.02 Secs | 1 |
RIDGES, NELSON | 17_O | Backstroke 50-100m | Final | 8 | 2'40.39 Mins | 1 |
RUSLI, MATTHEW | 17_O | 50m Freestyle | Final | 31 | 41.46 Secs | 1 |
SAUNDERS, ALEXANDER | 16 | 50m Freestyle | Final | 13 | 42.46 Secs | 1 |
SAUNDERS, ALEXANDER | 16 | Breastroke 50-100 | Final | 8 | 2'04.99 Mins | 1 |
SUTTON, JOSHUA | 15 | 50m Freestyle | Final | 15 | 38.50 Secs | 1 |
SUTTON, JOSHUA | 15 | Backstroke 50-100m | Final | 6 | '57.24 Mins | 3 |
SUTTON, JOSHUA | 15 | Breastroke 50-100 | Final | 22 | 0'57.77 Mins | 1 |
WACHSMANN, JACK | 17_O | 50m Freestyle | Final | 15 | 33.90 Secs | 1 |
WORMELL, JOHN | 14 | 50m Freestyle | Final | 32 | 53.86 Secs | 1 |
WORMELL, JOHN | 14 | Backstroke 50-100m | Final | 12 | 1'30.61 Mins | 1 |
