SBHS Swimming Carnival 2008
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LINDEBACK, THOMAS | 17_O | 50m Freestyle | Final | 43 | 56.02 Secs | 1 |
MAI, TAM | 17_O | 50m Freestyle | Final | 28 | 40.27 Secs | 1 |
MIKHA, MAXEEM | 17_O | 50m Freestyle | Final | 40 | 47.14 Secs | 1 |
MIKHA, MAXEEM | 17_O | Breastroke 50-100 | Final | 14 | 2'00.14 Mins | 1 |
MORRISON, CAMERON | 15 | 100m Freestyle | Final | 12 | 2'02.96 Mins | 1 |
NGUYEN, DOMINIC | 15 | 50m Freestyle | Final | 31 | 64.80 Secs | 1 |
NGUYEN, DOMINIC | 15 | Breastroke 50-100 | Final | 26 | 1'13.40 Mins | 1 |
NGUYEN, JIM | 16 | 200m Freestyle | Final | 4 | 3'09.11 Mins | 5 |
NGUYEN, JIM | 16 | 50m Freestyle | Final | 4 | 33.02 Secs | 5 |
NGUYEN, JIM | 16 | Backstroke 50-100m | Final | 3 | 1'45.90 Mins | 6 |
NGUYEN, JOSEPH | 17_O | 50m Freestyle | Final | 46 | 63.52 Secs | 1 |
NI, JEFFREY | 12_U | 100m Freestyle | Final | 5 | 1'46.24 Mins | 4 |
NI, JEFFREY | 12_U | 200m Freestyle | Final | 2 | 3'49.49 Mins | 7 |
NI, JEFFREY | 12_U | 50m Freestyle | Final | 5 | 42.96 Secs | 4 |
NI, JEFFREY | 12 | Backstroke 50-100m | Final | 4 | '57.51 Mins | 5 |
NI, JEFFREY | 12_U | Breastroke 50-100 | Final | 5 | 0'55.52 Mins | 4 |
NI, JEFFREY | 12_U | Butterfly 50-100m | Final | 5 | '57.46 Mins | 4 |
PAN, CARL | 15 | 50m Freestyle | Final | 22 | 44.46 Secs | 1 |
PHUNG, JORDAN | 17_O | 50m Freestyle | Final | 11 | 31.42 Secs | 1 |
PHUNG, JORDAN | 17_O | Breastroke 50-100 | Final | 11 | 1'55.27 Mins | 1 |
PRICE, CASPAR | 14 | 50m Freestyle | Final | 15 | 42.40 Secs | 1 |
PRICE, CASPAR | 14 | Breastroke 50-100 | Final | 13 | 0'52.14 Mins | 1 |
RANDLES, WILLIAM | 14 | 50m Freestyle | Final | 26 | 48.64 Secs | 1 |
RANDLES, WILLIAM | 14 | Breastroke 50-100 | Final | 27 | 1'03.96 Mins | 1 |
SHAO, WILLIAM | 15 | 50m Freestyle | Final | 12 | 36.36 Secs | 1 |
SHAO, WILLIAM | 15 | Breastroke 50-100 | Final | 10 | 0'48.14 Mins | 1 |
TRAN, DOMINIC | 13 | 100m Freestyle | Final | 7 | 1'33.00 Mins | 2 |
TRAN, DOMINIC | 13 | 50m Freestyle | Final | 9 | 40.17 Secs | 1 |
VU, ANDREW | 12_U | 50m Freestyle | Final | 13 | 57.36 Secs | 1 |
WILCOX, BEN | 14 | 100m Freestyle | Final | 2 | 1'13.36 Mins | 7 |
WILCOX, BEN | 14 | 200m Freestyle | Final | 2 | 2'49.58 Mins | 7 |
WILCOX, BEN | 14 | 50m Freestyle | Final | 2 | 31.90 Secs | 7 |
WILCOX, BEN | 14 | Backstroke 50-100m | Final | 6 | '49.90 Mins | 3 |
WILCOX, BEN | 14 | Breastroke 50-100 | Final | 6 | 0'46.96 Mins | 3 |
WILCOX, BEN | 14 | Butterfly 50-100m | Final | 2 | 1'10.96 Mins | 7 |
WOO, RYAN | 14 | 200m Freestyle | Final | 4 | 3'22.18 Mins | 5 |
WOO, RYAN | 14 | 50m Freestyle | Final | 8 | 38.42 Secs | 1 |
WOO, RYAN | 14 | Backstroke 50-100m | Final | 4 | '48.14 Mins | 5 |
XU, CARL | 13 | 50m Freestyle | Final | 36 | 71.17 Secs | 1 |
ZHAI, RAYMOND | 15 | 100m Freestyle | Final | 4 | 1'16.24 Mins | 5 |
ZHAI, RAYMOND | 15 | 50m Freestyle | Final | 8 | 33.83 Secs | 1 |
ZHOU, KEVIN | 14 | 50m Freestyle | Final | 27 | 48.80 Secs | 1 |
