SBHS Swimming Carnival 2008
Age / Gender: 17_O Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | HO, DARREN | Eedy | 45 |
| 2 | KOMAROV, ANTON | Fairland | 31 |
| 3 | BELOKOPYTOV, ALEXANDER | McKay | 19 |
| 4 | TAN, LUCIAN | Rubie | 15 |
| 5 | MICKOVSKI, KIRIL | Eedy | 12 |
| 6 | DENNY-SMITH, MICHAEL | Eedy | 11 |
| 7 | LE, KEVIN | Torrington | 10 |
| 8 | NGUYEN, THOMAS | Fairland | 10 |
| 9 | MEHMEDBASIC, MUHAMED | Fairland | 9 |
| 10 | CASEY, RONAN | Saxby | 8 |
| 11 | KWOK, ALDEN | Saxby | 8 |
| 12 | WONG, BENJAMIN | McKay | 6 |
| 13 | KELLY, MITCHELL | McKay | 5 |
| 14 | DESMOND, PATRICK | Eedy | 4 |
| 15 | KURTS, PHILLIP | Rubie | 4 |
| 16 | GAUNT, JOHN | McKay | 3 |
| 17 | LAM, VICTOR | Saxby | 3 |
| 18 | CHAN, WILLIAM | Fairland | 2 |
| 19 | CHEN, ROBERT | Rubie | 2 |
| 20 | CHIM, DANIEL | Rubie | 2 |
| 21 | FU, DANNY | Torrington | 2 |
| 22 | HARRISON-TIKISCI, ZIGGY | Fairland | 2 |
| 23 | HI, DESMOND | Fairland | 2 |
| 24 | KARUNARATNE, SASCHA | Fairland | 2 |
| 25 | LI, JACKY | Rubie | 2 |
| 26 | LINDEBACK, THOMAS | Saxby | 2 |
| 27 | LO, GEORGE | Eedy | 2 |
| 28 | LOCKE, PATRICK | Rubie | 2 |
| 29 | LUNG, BRIAN | McKay | 2 |
| 30 | MARTIN, CALUM | McKay | 2 |
| 31 | MENZIES, JAMES | Eedy | 2 |
| 32 | MIKHA, MAXEEM | Saxby | 2 |
| 33 | PALAU, BENJAMIN | McKay | 2 |
| 34 | PERANANTHAN, VARAN | Torrington | 2 |
| 35 | PHUNG, JORDAN | Saxby | 2 |
| 36 | RIDGES, NELSON | Eedy | 2 |
| 37 | ROSENGARTEN, TOBY | Fairland | 2 |
| 38 | SHAPILSKY, ALEX | Fairland | 2 |
| 39 | SUN, MARCO | Rubie | 2 |
|
