Sydney Boys' High Athletics Carnival 2008
| Previous Page | Overall Results - By Events - Page 4 |
Next Page |
Event: Track 100M | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Mckay | M | 117 | |
| 2 | Eedy | E | 105 | |
| 3 | Saxby | S | 102 | |
| 4 | Ruby | R | 76 | |
| 5 | Torrington | T | 76 | |
| 6 | Fairland | F | 62 | |
Event: Track 1500M | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Eedy | E | 54 | |
| 2 | Mckay | M | 32 | |
| 3 | Ruby | R | 30 | |
| 4 | Fairland | F | 16 | |
| 5 | Saxby | S | 10 | |
| 6 | Torrington | T | 8 | |
| Previous Page | Back to Home Page | >Next Page |
(Page created by the Sports Administrator)