Field Javelin - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| MYRONENKO, MICHAEL | E | 17_O | Field Javelin | 0 | 1 | 36.60 m | 10 |
| XIAO, DINGHUA | T | 17_O | Field Javelin | 0 | 2 | 34.88 m | 8 |
| LEE, MATTHEW | E | 17_O | Field Javelin | 0 | 3 | 33.44 m | 6 |
| VU, MARK | T | 17_O | Field Javelin | 0 | 4 | 31.77 m | 4 |
| TRAC, WARREN | F | 17_O | Field Javelin | 0 | 5 | 27.33 m | 2 |
| DENNY-SMITH, MICHAEL | E | 17_O | Field Javelin | 0 | 6 | 27.31 m | 1 |
| LIN, WILLIAM | F | 17_O | Field Javelin | 0 | 7 | 27.26 m | 1 |
| STREET, LACHLAN | M | 17_O | Field Javelin | 0 | 8 | 25.30 m | 1 |
| LIVINGSTON, JOEL | S | 17_O | Field Javelin | 0 | 9 | 24.16 m | 1 |
| RATNAYAKE, RICKY | S | 17_O | Field Javelin | 0 | 10 | 23.13 m | 1 |
|
Field Long Jump - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| DENNY-SMITH, MICHAEL | E | 17_O | Field Long Jump | 0 | 1 | 5.56 m | 10 |
| NGUYEN, KENT | M | 17_O | Field Long Jump | 0 | 2 | 5.43 m | 8 |
| LO, DANIEL | T | 17_O | Field Long Jump | 0 | 3 | 5.29 m | 6 |
| FU, DANNY | T | 17_O | Field Long Jump | 0 | 4 | 5.23 m | 4 |
| WANG, ARTHUR | T | 17_O | Field Long Jump | 0 | 5 | 5.18 m | 2 |
| STREET, LACHLAN | M | 17_O | Field Long Jump | 0 | 6 | 5.16 m | 1 |
|
Field Shot Put - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| XIAO, DINGHUA | T | 17_O | Field Shot Put | 0 | 1 | 14.12 m | 10 |
| RUSLI, MATTHEW | E | 17_O | Field Shot Put | 0 | 2 | 12.24 m | 8 |
| STREET, LACHLAN | M | 17_O | Field Shot Put | 0 | 3 | 11.05 m | 6 |
| TRAC, WARREN | F | 17_O | Field Shot Put | 0 | 4 | 11.01 m | 4 |
| VU, MARK | T | 17_O | Field Shot Put | 0 | 5 | 10.69 m | 2 |
| PALAU, BENJAMIN | M | 17_O | Field Shot Put | 0 | 6 | 10.44 m | 1 |
| PHUNG, JORDAN | S | 17_O | Field Shot Put | 0 | 7 | 10.31 m | 1 |
| YANG, SIMIN | R | 17_O | Field Shot Put | 0 | 8 | 9.40 m | 1 |
| HAYES, NICHOLAS | S | 17_O | Field Shot Put | 0 | 9 | 9.28 m | 1 |
| FU, DANNY | T | 17_O | Field Shot Put | 0 | 10 | 9.26 m | 1 |
| COUTTS, MATTHEW | S | 17_O | Field Shot Put | 0 | 11 | 9.23 m | 1 |
|

(Page created by
the Sports Administrator)