Field High Jump - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
HUANG, KEN | S | 12_U | Field High Jump | 0 | | FOUL m | 1 |
SINGH, AMARBIR | R | 12_U | Field High Jump | 0 | 1 | 1.35 m | 10 |
MAH, DOMINIC | E | 12_U | Field High Jump | 0 | 2 | 1.25 m | 8 |
LIU, KENNY | R | 12_U | Field High Jump | 0 | 3 | 1.00 m | 6 |
ZHENG, JASON | R | 12_U | Field High Jump | 0 | 3 | 1.00 m | 6 |
|
Field Long Jump - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
MAH, DOMINIC | E | 12_U | Field Long Jump | 0 | 1 | 4.08 m | 10 |
BROKMAN, ANTON | M | 12_U | Field Long Jump | 0 | 2 | 3.87 m | 8 |
SINGH, AMARBIR | R | 12_U | Field Long Jump | 0 | 3 | 3.80 m | 6 |
ZHENG, JASON | R | 12_U | Field Long Jump | 0 | 4 | 3.72 m | 4 |
LEE, GORDON | T | 12_U | Field Long Jump | 0 | 5 | 3.38 m | 2 |
XU, ALEX | M | 12_U | Field Long Jump | 0 | 6 | 2.99 m | 1 |
|
Field Shot Put - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
CHEN, KAVAN | E | 12_U | Field Shot Put | 0 | 1 | 7.04 m | 10 |
SINGH, AMARBIR | R | 12_U | Field Shot Put | 0 | 2 | 6.77 m | 8 |
ZHANG, FRANK | R | 12_U | Field Shot Put | 0 | 3 | 6.10 m | 6 |
WU, WILBERT | R | 12_U | Field Shot Put | 0 | 4 | 5.95 m | 4 |
ZHENG, JASON | R | 12_U | Field Shot Put | 0 | 5 | 5.58 m | 2 |
NI, JEFFREY | S | 12_U | Field Shot Put | 0 | 6 | 5.20 m | 1 |
|

(Page created by
the Sports Administrator)