Sydney Boys' High Athletics Carnival 2008
Age / Gender: 16 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | KITE, MAXIMILLIAN | Torrington | 56 |
| 2 | TASSELL, JOSHUA | Eedy | 49 |
| 3 | RAJENDRAM, JEREMY | Fairland | 43 |
| 4 | IRELAND, JEREMY | Eedy | 32 |
| 5 | DIMITROPOULOS, NICHOLAS | Eedy | 26 |
| 6 | YOON, STEPHEN | Saxby | 26 |
| 7 | CHOW, JUSTIN | Mckay | 20 |
| 8 | LANE, HARRISON | Eedy | 18 |
| 9 | WONG, JEFFREY | Ruby | 16 |
| 10 | SIU, TIMOTHY | Ruby | 13 |
| 11 | DENNY-SMITH, GEORGE | Mckay | 12 |
| 12 | BROWN, ALASDAIR | Mckay | 11 |
| 13 | CHEN, BARRY | Eedy | 11 |
| 14 | CHAU, DAVID | Eedy | 10 |
| 15 | TRAN, DAVID | Saxby | 10 |
| 16 | XIAO, TONY | Saxby | 9 |
| 17 | FONG, MATTHEW | Ruby | 8 |
| 18 | LI, LAWRENCE | Saxby | 7 |
| 19 | SHAN, DANIEL | Torrington | 6 |
| 20 | SHARGORODSKY, GREGORY | Eedy | 6 |
| 21 | CHEUNG, BRENDAN | Mckay | 5 |
| 22 | KATSIKAROS, CHRISTIAN | Mckay | 5 |
| 23 | NGUYEN, JIM | Saxby | 5 |
| 24 | PAUL, ANTONY | Eedy | 5 |
| 25 | ADEL, NEMA | Eedy | 3 |
| 26 | GUO, AUSTYN | Fairland | 3 |
| 27 | HATLE, ADITYA | Saxby | 3 |
| 28 | HOANG, SIMON | Eedy | 3 |
| 29 | JURISEVIC, ANTON | Ruby | 3 |
| 30 | LAM, DANNY | Eedy | 3 |
| 31 | LUCCHITTI, MARK | Saxby | 3 |
| 32 | SAUNDERS, ALEXANDER | Eedy | 3 |
| 33 | YUNG, SCOTT | Mckay | 3 |
| 34 | EDGTTON, DOMINIC | Eedy | 2 |
| 35 | HSIAO, PATRICK | Ruby | 2 |
| 36 | HUI, ENOCH | Ruby | 2 |
| 37 | KAMAL, RAFAT | Ruby | 2 |
| 38 | KIM, DANIEL | Ruby | 2 |
| 39 | MUSGROVE, JACK | Eedy | 2 |
| 40 | SLINKO, NIKITA | Ruby | 2 |
| 41 | ACLIS, JOHN | Saxby | 1 |
| 42 | BINNS, SAMUEL | Eedy | 1 |
| 43 | BRAVERMAN, JOSEPH | Ruby | 1 |
| 44 | BROKMAN, ANDRE | Mckay | 1 |
| 45 | CHAN, MICHAEL | Eedy | 1 |
| 46 | CHIN, STANLEY | Saxby | 1 |
| 47 | DIEP, BENJAMIN | Torrington | 1 |
| 48 | GHOSE, ANIRBAN | Eedy | 1 |
| 49 | HUNG, PHILIP | Torrington | 1 |
|

(Page created by
the Sports Administrator)