SBHS Swimming Carnival 2007
| 22 | BONCH-OSMOLOVSKIY, ILYA | Fairland | 2 |
| 23 | CAETANO, RYAN | McKay | 2 |
| 24 | DANG, WARREN | Eedy | 2 |
|
Age / Gender: 15 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | JIANG, JEFFERY | Torrington | 38 |
| 2 | MUSGROVE, JACK | Eedy | 38 |
| 3 | ZHUANG, HARRY | Saxby | 25 |
| 4 | KIM, DANIEL | Rubie | 21 |
| 5 | NGUYEN, JIM | Saxby | 21 |
| 6 | PHUNG, MATTHEW | Torrington | 20 |
| 7 | BLOMBERG, ANDREW | Rubie | 12 |
| 8 | HUI, ENOCH | Rubie | 9 |
| 9 | DENNY-SMITH, GEORGE | McKay | 7 |
| 10 | SLINKO, NIKITA | Rubie | 6 |
| 11 | TIN-LOI, CHRISTOPHER | Rubie | 6 |
| 12 | AMBROSE, MICHAEL | Eedy | 5 |
| 13 | GORDON, LEO | Saxby | 5 |
| 14 | WHITING, JAMES | Eedy | 5 |
| 15 | BI, RICHARD | Rubie | 3 |
| 16 | BROKMAN, ANDRE | McKay | 3 |
| 17 | CARR, MICHAEL | Saxby | 3 |
| 18 | HATLE, ADITYA | Saxby | 3 |
| 19 | HOANG, SIMON | Eedy | 3 |
| 20 | IRELAND, JEREMY | Eedy | 3 |
| 21 | SHARGORODSKY, GREGORY | Eedy | 3 |
| 22 | TAYLOR, KIERAN | Rubie | 3 |
| 23 | TRAN, LUKE | Fairland | 3 |
| 24 | BRAVERMAN, JOSEPH | Rubie | 2 |
| 25 | BURSTON, TIMOTHY | Eedy | 2 |
|
Age / Gender: 16 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | BELOKOPYTOV, ALEXANDER | McKay | 42 |
| 2 | MICKOVSKI, KIRIL | Eedy | 21 |
| 3 | TAN, LUCIAN | Rubie | 19 |
| 4 | DENNY-SMITH, MICHAEL | Eedy | 13 |
| 5 | CASEY, RONAN | Saxby | 12 |