SBHS Swimming Carnival 2007
Age / Gender: 12 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | ZHOU, Patrick | Torrington | 39 |
| 2 | PAK, SHAUN | Rubie | 38 |
| 3 | CHIN, MING | Eedy | 30 |
| 4 | CHAN, MATHEW | Torrington | 27 |
| 5 | CHEN, TONY | Saxby | 16 |
| 6 | ADHIKA, JONATHAN | Fairland | 11 |
| 7 | HEO, HARRY | Fairland | 10 |
| 8 | YE, VINCENT | Fairland | 8 |
| 9 | CONNOLLY, TOM | Torrington | 6 |
| 10 | CEH, Adam | Fairland | 5 |
| 11 | EDGTTON, JULIAN | McKay | 5 |
| 12 | VU, ALBERT | Fairland | 5 |
| 13 | ZHANG, LEON | Torrington | 5 |
| 14 | MOK, Thomas | Fairland | 3 |
| 15 | PAUL, ANKUR | Eedy | 3 |
| 16 | BAXTER, WILLIAM | Torrington | 2 |
| 17 | CHIAM, CHRISTOPHER | McKay | 2 |
| 18 | KATUPITIYA, LALITHA | Rubie | 2 |
| 19 | TSAI, JAMISON | Rubie | 2 |
| 20 | ZHOU, WILLIAM | Rubie | 2 |
| 21 | HUA, RAYMOND | Saxby | 1 |
| 22 | SALEH, SERAG | Torrington | 1 |
|
Age / Gender: 12_U Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | BROKMAN, ANTON | McKay | 3 |
|
Age / Gender: 13 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | CHIEN, MAX | Eedy | 48 |
| 2 | WILCOX, BEN | Saxby | 31 |
| 3 | MEHMEDBASIC, ENNES | Torrington | 29 |
| 4 | GUNARATNE, KUMADIKA | Rubie | 20 |
| 5 | YU, HIRAM | Rubie | 19 |
| 6 | GOLLAN, TIMOTHY | Fairland | 11 |
| 7 | PARK, JUN-HYUK | Rubie | 11 |
| 8 | WOO, RYAN | Saxby | 10 |