Field Discus - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
BELOKOPYTOV, ALEXANDER | M | 16 | Field Discus | 0 | | FOUL m | 1 |
BURNHAM, SAM | E | 16 | Field Discus | 0 | | FOUL m | 1 |
DENNY-SMITH, MICHAEL | E | 16 | Field Discus | 0 | | FOUL m | 1 |
STREET, LACHLAN | M | 16 | Field Discus | 0 | | FOUL m | 1 |
WONG, MATTHEW | E | 16 | Field Discus | 0 | | FOUL m | 1 |
XIAO, DINGHUA | T | 16 | Field Discus | 0 | 1 | 38.00 m | 10 |
LAU, MATTHEW | R | 16 | Field Discus | 0 | 2 | 26.47 m | 8 |
VU, MARK | T | 16 | Field Discus | 0 | 3 | 24.93 m | 6 |
FU, DANNY | T | 16 | Field Discus | 0 | 4 | 22.44 m | 4 |
RUSLI, MATTHEW | E | 16 | Field Discus | 0 | 5 | 21.57 m | 2 |
|
Field High Jump - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
DENNY-SMITH, MICHAEL | E | 16 | Field High Jump | 0 | 1 | 1.65 m | 10 |
STREET, LACHLAN | M | 16 | Field High Jump | 0 | 2 | 1.60 m | 8 |
|
Field Javelin - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
DENNY-SMITH, MICHAEL | E | 16 | Field Javelin | 0 | 1 | 31.20 m | 10 |
MYRONENKO, MICHAEL | E | 16 | Field Javelin | 0 | 2 | 30.60 m | 8 |
BELOKOPYTOV, ALEXANDER | M | 16 | Field Javelin | 0 | 3 | 26.80 m | 6 |
TSIAILIS, ANTHONY | F | 16 | Field Javelin | 0 | 4 | 25.00 m | 4 |
|
Field Long Jump - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
NGUYEN, KENT | M | 16 | Field Long Jump | 0 | 1 | 5.52 m | 10 |
STREET, LACHLAN | M | 16 | Field Long Jump | 0 | 2 | 5.19 m | 8 |
FU, DANNY | T | 16 | Field Long Jump | 0 | 3 | 5.02 m | 6 |
STOJANOVIC, DENIS | E | 16 | Field Long Jump | 0 | 4 | 4.81 m | 4 |
VU, MARK | T | 16 | Field Long Jump | 0 | 5 | 4.58 m | 2 |
KAYES, MASNUN | F | 16 | Field Long Jump | 0 | 6 | 4.51 m | 1 |
|

(Page created by
the Sports Administrator)